Flying Fifteen International

Flying Fifteen V World Championship Results

Hong Kong 26th November - 3rd December 1986

Sailed: 7  Discards: 1

Sail No Boat Name Helm Crew Pos R1 R2 R3 R4 R5 R6 R7 Pts
KA 2975 Instant Replay Glen Coulton Grant Schultz 1 5.7 3 68 10 3 14 0 35.7
K 3079 Sniffer Phil Morrison Nigel Appleton 2 0 68 0 14 5.7 11.7 13 44.4
KA 3052 Foxy Peter Gale Mark Rimmington 3 10 18 68 0 0 10 15 53
K 3069 Muffin Greg Wells Steve Billingham 4 13 15 68 18 11.7 0 8 65.7
K 2884 Fast Ffinkin Steve Birbeck Andy Reid 5 8 0 13 40 23 22 10 76
KH 3054 Raz Hell Bjorn Lohse Steve Ray 6 19 10 68 3 24 23 11.7 90.7
KH 3010 Roughgh Trade Eric Lockyear John Brinkers 7 33 68 3 30 20 3 5.7 94.7
KA 2974 Gazelle VI Geoff Black John Anderson 8 11.7 17 17 17 8 25 24 94.7
K 2998 Ffrantic Dick Skipworth David Tulloch 9 3 11.7 11.7 24 25 28 20 95.4
KH 2943 Fflocci Bertrand de Speville Tony Raper 10 25 29 8 19 32 5.7 26 112.7
K 3075 Mr Ffahrenheit Simon Raw Dan Johnson 11 17 26 5.7 16 21 68 29 114.7
KA 3062 Tradesman's Entrance Craig Rainey Simon Walsh 12 20 38 32 21 10 13 21 117
KA 3056 Bricklanding Peter Gunzburg Rod Berteaux 13 15 8 37 13 38 29 16 118
KH 2938   Malcolm Pearson   14 26 20 19 26 15 17 46 123
K 2982 Dusty 2 Tony Dixon   15 41 13 18 38 13 68 3 126
K 2997   Bob Salmond   16 28 23 15 15 40 24 23 128
K 2958   Tim Randall Tim Hancock 17 18 19 68 31 14 35 18 135
KA 3061   Chris Vila   18 31 36 68 8 27 16 25 143
KA 1367 Esjay Graeme Lillingston Mike McKenzie 19 24 14 29 5.7 18 68 54 144.7
K 3041 Forrader Ivan Coryn   20 16 37 20 46 44 19 14 160
K 3068 Orient Express Scott Beattie   21 29 24 10 23 28 47 39 153
KA 2966 Iff Only Nils Blumann Phil Woollett 22 14 22 68 20 43 26 33 158
KZ 2776   Alan Ballintine   23 30 5.7 16 56 58 32 27 166.7
KH 2978   David Smith   24 38 21 14 28 37 30 48 168
KZ 2772   Marton Sinclair   25 22 27 28 32 48 68 17 171
K 3025 Cunning Stunts Ian Cleaver   26 21 68 42 25 16 31 37 172
K 3073   John McCann   27 37 41 39 11.7 22 40 32 181.7
K 2948 Midnight Cocktail Bernie Trenowth   28 32 25 68 39 30 18 51 195
K 3080   Roy Windebank John Costard 29 47 50 36 34 51 8 22 197
KH 3011   Tom Shepherd   30 68 16 68 49 17 15 36 201
KA 2968   Ron Walker   31 39 32 22 36 42 36 57 207
KA 3055   Bill Shand   32 27 33 68 55 19 34 41 209
KH 2981   Steve Bourne   33 42 28 68 22 34 37 47 210
K 3000 Pipsqueak Ian Cameron   34 44 68 26 52 26 42 31 221
KH 2941   David Yourieff   35 40 48 68 43 31 38 27 227
K 2878 Whipsnade David Douglass Ron Donaldson 36 23 45 68 29 35 48 49 229
KA 2676   Rea Reynolds   37 35 30 68 27 68 44 30 234
K 2962   Mike Durrant Toni Durrant 38 56 34 35 48 54 20 44 235
K 2995 The White Knight James Flower   39 36 42 27 51 49 68 34 239
KH 3065   Fred Kinmonth   40 51 35 21 63 29 45 68 244
KZ 2777   Andrew Morrison   41 45 55 30 35 56 41 40 246
KZ 2779   Barry Findlayson   42 34 49 68 57 36 33 38 247
KZ 2778   Nathan Edmond   43 48 47 34 50 59 27 45 251
KZ 2634   Mike McPhail   44 55 40 38 41 53 39 52 263
K 3078   Barry Bolton Justin King 45 52 44 68 59 41 43 35 274
KZ 3023   Paul Prichett   46 59 56 31 44 39 53 55 278
KZ 3020   Graham Wiig   47 43 39 41 62 47 50 58 278
KA 2973   Noel Davies   48 50 31 68 68 33 56 42 280
K 2964   Peter Maddocks   49 53 46 68 42 45 49 50 285
KH 2799   David November   50 63 52 24 33 65 60 61 293
KZ 3022   Peter Page   51 49 51 28 68 57 46 63 294
KH 2866   Nick Bryan   52 68 54 68 53 62 21 43 301
K 3046 Absolute Beginner Edward Glimore   53 46 53 68 68 50 68 19 304
KH 3012   K H Lau   54 58 57 23 45 64 59 65 306
IR 3037   Morris Byrne   55 68 60 40 47 46 52 64 309
KA 2967   Nigel Peck   56 54 62 68 37 55 51 60 319
KH 3013   Sam Chan   57 62 59 33 60 61 55 56 324
KZ 2710   John Workman   58 60 43 68 54 60 54 53 324
K 2994 Feeling Frisky David Lees   59 57 58 68 61 63 57 59 355
US 2798   Herb Whittall   60 61 61 68 58 52 58 68 358
US 2951   Maurice Tinkler   61 64 63 68 68 68 68 62 393

Sailwave Scoring Software 1.53
www.sailwave.com