British Isles Flying Fifteen Association

Flying Fifteen Worlds Qualifiers - 2008

Rank SailNo Helm Club Inlands Northerns Bassenthwaite Southerns Nationals Scottish Nett
1st 3821 Steve Goacher Royal Windermere 1 1 (125 DNC) (12) (5) 1 3
2nd 3920 Greg Wells Hayling Island 3 (125 DNC) (125 DNC) 1 1 (125 DNC) 5
3rd 3905 Dave McKee Dovestone (5) 2 (3) 3 (125 DNC) 2 7
4th 3911 Barry Parkin Hayling Island 4 (125 DNC) (125 DNC) 2 2 (125 DNC) 8
5th 3591 Charles Apthorp Hayling Island 2 4 (125 DNC) (7) 6 (125 DNC) 12
6th 3883 Alan Bax Hayling Island 9 6 (125 DNC) (13) 3 (125 DNC) 18
7th 3734 Howard Green Leigh & Lowton (125 DNC) 9 2 (23) (31) 8 19
8th 3842 Simon Kneller Grafham Water 10 (125 DNC) (125 DNC) 4 7 (125 DNC) 21
9th 3760 Jeremy Davy Northampton 8 5 (125 DNC) 9 (10) (125 DNC) 22
10th 3853 Robert Hogben Bewl Valley (13) 11 4 11 (17) (125 DNC) 26
11th 3818 Gill Browning Hayling Island (14) 13 (125 DNC) 6 9 (125 DNC) 28
12th 3906 John Hardisty Derwent Reservoir (25) 15 8 (125 DNC) (125 DNC) 5 28
13th 3799 Veronica Falat Wavney & Oulton Broad (21) 10 (125 DNC) 8 12 (125 DNC) 30
14th 3851 Ian Linder Burghfield (17) 8 10 (18) 15 (125 DNC) 33
15th 3716 Justin Waples Royal Corinthian 12 7 (125 DNC) 15 (125 DNC) (125 DNC) 34
17th 3673 Scott Beattie Bassenthwaite (125 DNC) 23 5 (125 DNC) (125 DNC) 7 35
16th 3611 Steve Douthwaite Derwent Reservoir (125 DNC) (125 DNC) 11 (24) 18 6 35
18th 3904 Henry Craven-Smith Hayling Island 19 (125 DNC) (125 DNC) 10 8 (125 DNC) 37
19th 3914 Adrian Tattersall RYA (20) 16 (125 DNC) 19 (21) 3 38
20th 3835 Andy Goddard Dovestone 11 (32) (125 DNC) 14 (125 DNC) 15 40
21st 3786 Chris Harris Northampton (38) 21 13 (125 DNC) (28) 12 46
22nd 3890 Geoff Bayliss Hayling Island (23) 17 9 (28) 23 (125 DNC) 49
23rd 3721 David Tunnicliffe Largs 16 12 (125 DNC) (32) 22 (125 DNC) 50
24th 3902 Peter Hogg Dovestone (30) (46) 14 (39) 30 11 55
25th 3772 Chris Swallow Burton (41) 28 12 (29) (32) 16 56
26th 3787 David Brockbank Royal Windermere (125 DNC) 25 15 (26) 24 (125 DNC) 64
27th 3901 Mike Kilbee Parkstone 29 (33) (125 DNC) (33) 27 13 69
28th 3521 Keith Jamieson Royal Windermere (42) (42) 17 36 (125 DNC) 20 73
29th 3813 Peter Slater Hayling Island 26 19 (125 DNC) (45) 29 (125 DNC) 74
30th 3899 Mike Thompson Chew Valley Lake 33 24 (125 DNC) 25 (125 DNC) (125 DNC) 82
31st 3536 Stephen Hine Hayling Island 31 (125 DNC) (125 DNC) 35 19 (125 DNC) 85
32nd 3815 Athol King Snr Derwent Reservoir 37 (125 DNC) (125 DNC) (125 DNC) 37 17 91
33rd 3653 Adam Mangan Datchet Water 44 (45) (125 DNC) 40 38 (125 DNC) 122
34th 3378 Andy Clark Datchet Water (125 DNC) 40 (125 DNC) 41 44 (125 DNC) 125
35th 3565 David Attwood Tayvallich (125 DNC) 53 (125 DNC) (125 DNC) 49 26 128
36th 3630 Paul Brotherton Hayling Island 6 3 (125 DNC) (125 DNC) (125 DNC) 125 DNC 134
37th 3679 Ian Cadwallader Chew Valley Lake 7 (125 DNC) (125 DNC) 5 (125 DNC) 125 DNC 137
38th 3843 A Edmonson Draycote Water 45 50 (125 DNC) 43 (125 DNC) (125 DNC) 138
39th 3829 Terry Crumpton Derwent Reservoir (125 DNC) 18 (125 DNC) (125 DNC) 125 DNC 4 147
40th 3681 Pip Hudson Broxbourne 18 (125 DNC) (125 DNC) (125 DNC) 11 125 DNC 154
41st 3790 Peter Kitchen Tees & Hartlepool (125 DNC) 14 (125 DNC) 16 (125 DNC) 125 DNC 155
42nd 3718 Brett Dingwall Datchet Water 15 (125 DNC) (125 DNC) 17 (125 DNC) 125 DNC 157
43rd 3885 Tony Lee Derwent Reservoir 27 (125 DNC) (125 DNC) (125 DNC) 125 DNC 14 166
44th 3678 Alistair Logan Loch Lomond (125 DNC) 34 (125 DNC) (125 DNC) 125 DNC 10 169
45th 3642 Richard Hope Draycote Water 22 22 (125 DNC) (125 DNC) (125 DNC) 125 DNC 169
46th 3736 Peter Bannister Hayling Island 32 (125 DNC) (125 DNC) (125 DNC) 16 125 DNC 173
47th 3640 Paul Wright Derwent Reservoir (125 DNC) 29 21 (125 DNC) (125 DNC) 125 DNC 175
48th 3802 Mark Gardner Burton (125 DNC) (125 DNC) 19 34 (125 DNC) 125 DNC 178
49th 2523 Andrew McKee Dovestone (125 DNC) 26 (125 DNC) 27 (125 DNC) 125 DNC 178
50th 3449 Nick Stone Chew Valley Lake 36 (125 DNC) (125 DNC) 20 (125 DNC) 125 DNC 181
51st 3806 John Washington Rutland 28 (125 DNC) (125 DNC) 37 (125 DNC) 125 DNC 190
52nd 3391 Colin Pierce Dovestone (125 DNC) 48 18 (125 DNC) (125 DNC) 125 DNC 191
53rd 3636 Robin Jefferson Derwent Reservoir (125 DNC) 43 (125 DNC) (125 DNC) 125 DNC 24 192
54th 3278 Paul McArthy Burton (125 DNC) 38 (125 DNC) 44 (125 DNC) 125 DNC 207
55th 798 Ian Shaw Wimbledon Park (125 DNC) 56 (125 DNC) (125 DNC) 43 125 DNC 224
56th 3703 Phil Evans Royal Windermere (125 DNC) (125 DNC) 1 (125 DNC) 125 DNC 125 DNC 251
57th 3862 Andy Jameson Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 4 125 DNC 254
58th 3770 Neil Platt Bolton & West Kirby (125 DNC) (125 DNC) 6 (125 DNC) 125 DNC 125 DNC 256
59th 3496 John Mathie Derwent Reservoir (125 DNC) (125 DNC) 7 (125 DNC) 125 DNC 125 DNC 257
60th 3831 Bobby Salmond Loch Earn (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 9 259
61st 3927 Mark Wood Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 13 125 DNC 263
62nd 3630 Ossie Stewart Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 14 125 DNC 264
63rd 3473 Mike Moore Bassenthwaite (125 DNC) (125 DNC) 16 (125 DNC) 125 DNC 125 DNC 266
64th 485 John McMillan Isle Of Bute (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 18 268
65th 2211 Douglas Paton Holy Loch (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 19 269
68th 3903 Ian Cleaver Royal Highland (125 DNC) 20 (125 DNC) (125 DNC) 125 DNC 125 DNC 270
67th 2504 Keith Thomas Bassenthwaite (125 DNC) (125 DNC) 20 (125 DNC) 125 DNC 125 DNC 270
66th 3563 Mike McIntyre Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 20 125 DNC 270
69th 3451 Hugh Simpson Loch Earn (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 21 271
70th 3557 George Rock-Evans Royal Torbay (125 DNC) (125 DNC) (125 DNC) 21 125 DNC 125 DNC 271
72nd 3645 Colin Nutt Grafham Water (125 DNC) (125 DNC) (125 DNC) 22 125 DNC 125 DNC 272
71st 3362 Scott Train RYA (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 22 272
73rd 2332 John McCrohon Monklands (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 23 273
74th 3898 Julian Clarke Grafham Water 24 (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 274
75th 2849 Graeme Galbraith Cardwell Bay (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 25 275
76th 3615 Roger Palmer Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 25 125 DNC 275
77th 3845 Tessa Lancaster Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 26 125 DNC 276
79th 3454 Phillip Snewin Royal Windermere (125 DNC) 27 (125 DNC) (125 DNC) 125 DNC 125 DNC 277
78th 3237 Sandy Howitt Loch Ard (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 27 277
80th 2617 Jim McClellan Monklands (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 28 278
81st 3200 John Orr Holy Loch (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 29 279
82nd 323 Will Barrett Monklands (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 30 280
83rd 3736 Sue Bannister Hayling Island (125 DNC) (125 DNC) (125 DNC) 30 125 DNC 125 DNC 280
84th 3418 John Walter Leigh & Lowton (125 DNC) 30 (125 DNC) (125 DNC) 125 DNC 125 DNC 280
87th 3573 John Atkinson Royal Windermere (125 DNC) 31 (125 DNC) (125 DNC) 125 DNC 125 DNC 281
86th 3795 Simon Patterson Draycote Water (125 DNC) (125 DNC) (125 DNC) 31 125 DNC 125 DNC 281
85th 3732 Brian Hendrie Monklands (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 31 281
88th 2744 Gordon Daly Solway (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 32 282
89th 2006 Paul Moore Monklands (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 33 283
90th 3667 Jonathan Ward Ogston (125 DNC) (125 DNC) (125 DNC) 125 DNC 33 125 DNC 283
91st 3583 Mark Allerston Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 34 125 DNC 284
92nd 3860 Mark Firth Datchet Water 34 (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 284
95th 3421 Max Passmore Chew Valley Lake 35 (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 285
93rd 3537 David Nicholls Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 35 125 DNC 285
94th 617 Graham Lamond Thornton Steward (125 DNC) 35 (125 DNC) (125 DNC) 125 DNC 125 DNC 285
96th 3720 Richard Kiing Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 36 125 DNC 286
97th 3873 Bev Armer Royal Windermere (125 DNC) 36 (125 DNC) (125 DNC) 125 DNC 125 DNC 286
98th 3913 Terry Tinn Royal Windermere (125 DNC) 37 (125 DNC) (125 DNC) 125 DNC 125 DNC 287
99th 3827 Andrew Millband Cowes Corinthian (125 DNC) (125 DNC) (125 DNC) 38 125 DNC 125 DNC 288
101st 3210 Adam Cowley Cowes Corinthian (125 DNC) 39 (125 DNC) (125 DNC) 125 DNC 125 DNC 289
102nd 3888 Mike Firth Datchet Water 39 (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 289
100th 3812 Paul Maxfield Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 39 125 DNC 289
103rd 3393 Dave Moody Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 40 125 DNC 290
104th 3407 Keith Harris Chew Valley Lake 40 (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 290
106th 3463 John Wright Royal Windermere (125 DNC) 41 (125 DNC) (125 DNC) 125 DNC 125 DNC 291
105th 2606 Bob Tait   (125 DNC) (125 DNC) (125 DNC) 125 DNC 41 125 DNC 291
108th 3916 Mike Riley Parkstone (125 DNC) (125 DNC) (125 DNC) 42 125 DNC 125 DNC 292
107th 1155 Duncan Baird Llangorse (125 DNC) (125 DNC) (125 DNC) 125 DNC 42 125 DNC 292
109th 3707 Ian Ramus Bewl Valley 43 (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 293
110th 3440 Carole Berry Royal Windermere (125 DNC) 44 (125 DNC) (125 DNC) 125 DNC 125 DNC 294
111th 3778 Geoff Povey Bewl Valley (125 DNC) (125 DNC) (125 DNC) 125 DNC 45 125 DNC 295
113th 3414 C Farrant Bewl Valley 46 (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 296
112th 3776 Stefan Lloyd Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 46 125 DNC 296
115th 3731 Robin Rose Royal Windermere (125 DNC) 47 (125 DNC) (125 DNC) 125 DNC 125 DNC 297
116th 3522 John Kelly Chew Valley Lake 47 (125 DNC) (125 DNC) (125 DNC) 125 DNC 125 DNC 297
114th 2655 Ian Horton Cardiff Bay (125 DNC) (125 DNC) (125 DNC) 125 DNC 47 125 DNC 297
117th 1333 Peter Clark Humber Yawl Club (125 DNC) (125 DNC) (125 DNC) 125 DNC 48 125 DNC 298
118th 3792 Anthony Buckley Royal Windermere (125 DNC) 49 (125 DNC) (125 DNC) 125 DNC 125 DNC 299
119th 3271 Mike Durrant Hayling Island (125 DNC) (125 DNC) (125 DNC) 125 DNC 50 125 DNC 300
120th 3590 David Douglass Derwent Reservoir (125 DNC) 51 (125 DNC) (125 DNC) 125 DNC 125 DNC 301
121st 1979 Jordan Aspin T. S. Sovereign (125 DNC) 52 (125 DNC) (125 DNC) 125 DNC 125 DNC 302
122nd 2664 Grant Colborn Sunderland (125 DNC) 54 (125 DNC) (125 DNC) 125 DNC 125 DNC 304
123rd 3523 John Jackson Royal Windermere (125 DNC) 55 (125 DNC) (125 DNC) 125 DNC 125 DNC 305

Scoring codes used

Code Description Points
DNC Did not come to the starting area 125

 

Flying Fifteen Points Series - 2007 Arrowred Classic Series

Arrowred

Rank SailNo Helm Club Dovestone Llangorse Cardiff Broxbourne Nationals South Cerney Middle Nene Draycote Total Nett
1st 2433 Tim Tomlinson Middle Nene SC (40.0 DNC) 2.0 (40.0 DNC) 1.0 (40.0 DNC)   1.0 1.0 125.0 5.0
2nd 2606 Bob Tait Broxbourne (40.0 DNC) (6.0) 4.0 2.0 5.0   3.0 (40.0 DNC) 100.0 14.0
3rd 2658 Roger Finch   2.0 4.0 (40.0 DNC) 6.0 (40.0 DNC)   5.0 (40.0 DNC) 137.0 17.0
4th 3031 Brian Turner   (40.0 DNC) 8.0 5.0 7.0 (40.0 DNC)   8.0 (40.0 DNC) 148.0 28.0
5th 2645 Mick Jones   (40.0 DNC) 7.0 8.0 9.0 (40.0 DNC)   7.0 (40.0 DNC) 151.0 31.0
6th 617 Graham Lamond S. Windermere SC (40.0 DNC) (40.0 DNC) 1.0 4.0 (40.0 DNC)   2.0 40.0 DNC 167.0 47.0
7th 2684 Jeremy Arnold Notts County (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0   6.0 2.0 170.0 50.0
8th 2846 Colin Fletcher Llangorse (40.0 DNC) 5.0 3.0 (40.0 DNC) 3.0   (40.0 DNC) 40.0 DNC 171.0 51.0
9th 1155 Duncan Baird   (40.0 DNC) 10.0 2.0 (40.0 DNC) (40.0 DNC)   4.0 40.0 DNC 176.0 56.0
10th 2655 Ian Horton Cardiff Bay (40.0 DNC) 12.0 7.0 (40.0 DNC) 6.0   (40.0 DNC) 40.0 DNC 185.0 65.0
11th 759 Andrew McKee Dovestone 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0   40.0 DNC 40.0 DNC 202.0 82.0
12th 2663 Simon Dangerfield   (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 241.0 121.0
13th 1035 John Dinnie Draycote Water SC (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   40.0 DNC 3.0 243.0 123.0
14th 2523 Bob Falconer Broxbourne SC (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 40.0 DNC   40.0 DNC 40.0 DNC 243.0 123.0
15th 759 Peter Hogg   (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 243.0 123.0
16th 1872 George Powell Dovestone 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 243.0 123.0
17th 2475 Norman Hamilton East Antrim (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 4.0   40.0 DNC 40.0 DNC 244.0 124.0
18th 2584 Jim Carigan Dovestone 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 244.0 124.0
19th 598 Geoff Town Broxbourne SC (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC   40.0 DNC 40.0 DNC 245.0 125.0
20th 2492 Marc Watts   (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 246.0 126.0
21st 1333 Peter Clark Humber Yawl (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0   40.0 DNC 40.0 DNC 247.0 127.0
22nd 487 John McMillan Isle of Bute SC (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0   40.0 DNC 40.0 DNC 248.0 128.0
23rd 2647 Rob Sheridan   (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 40.0 DNC   40.0 DNC 40.0 DNC 248.0 128.0
24th 2899 Ken Ansdell   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   9.0 40.0 DNC 249.0 129.0
25th 1658 Pat Thompson East Antrim (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 9.0   40.0 DNC 40.0 DNC 249.0 129.0
26th 2163 Jayson Harrison   (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 249.0 129.0
27th 2481 Ian Howie   (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 249.0 129.0
28th 2646 Mike Seville   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   10.0 40.0 DNC 250.0 130.0
29th 2582 Tony Oatley   (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 40.0 DNC   40.0 DNC 40.0 DNC 250.0 130.0
30th 2162 Chris Barton   (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 250.0 130.0
31st 2407 Martin Emerson   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   11.0 40.0 DNC 251.0 131.0
32nd 2900 Nigel Taylor   (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 251.0 131.0
33rd 671 Chris Thompson   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   12.0 40.0 DNC 252.0 132.0
34th 2700 Neil Bartholemey   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   13.0 40.0 DNC 253.0 133.0
35th 55 Jeremy Soulsby   (40.0 DNC) 13.0 (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 253.0 133.0
36th 2448 John Mitchell   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   14.0 40.0 DNC 254.0 134.0
37th 2737 Mick Hyde   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   15.0 40.0 DNC 255.0 135.0
38th 2647 Peter Robinson   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   16.0 40.0 DNC 256.0 136.0
39th 2213 Bob Frankham   (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC   17.0 40.0 DNC 257.0 137.0


Scoring codes used

Code Description Points
DNC Did not come to the starting area 40

 

Best 4 results to count, simple points system
The series is open to helms who are members of BIFFA

Go to top         Click here for 2006 series results