British Isles Flying Fifteen Association

Flying Fifteen Worlds Qualifiers - 2008

Rank SailNo Helm Club Inlands Northerns Bassenthwaite Southerns Nationals Scottish Nett
1st 3905 Dave McKee Dovestone (5) 2 3 3     8
2nd 3591 Charles Apthorp Hayling Island 2 4 (90 DNC) 7     13
3rd 3821 Steve Goacher Royal Windermere 1 1 (90 DNC) 12     14
4th 3760 Jeremy Davy Northampton 8 5 (90 DNC) 9     22
5th 3853 Robert Hogben Bewl Valley (13) 11 4 11     26
6th 3883 Alan Bax Hayling Island 9 6 (90 DNC) 13     28
7th 3818 Gill Browning Hayling Island 14 13 (90 DNC) 6     33
8th 3734 Howard Green Leigh & Lowton (90 DNC) 9 2 23     34
9th 3716 Justin Waples Royal Corinthian 12 7 (90 DNC) 15     34
10th 3851 Ian Linder Burghfield 17 8 10 (18)     35
11th 3799 Veronica Falat Wavney & Oulton Broad 21 10 (90 DNC) 8     39
12th 3906 John Hardisty Derwent Reservoir 25 15 8 (90 DNC)     48
13th 3890 Geoff Bayliss Hayling Island 23 17 9 (28)     49
14th 3914 Adrian Tattersall RYA 20 16 (90 DNC) 19     55
15th 3835 Andy Goddard Dovestone 11 32 (90 DNC) 14     57
16th 3721 David Tunnicliffe Largs 16 12 (90 DNC) 32     60
17th 3787 David Brockbank Royal Windermere (90 DNC) 25 15 26     66
18th 3772 Chris Swallow Burton (41) 28 12 29     69
19th 3786 Chris Harris Northampton 38 21 13 (90 DNC)     72
20th 3899 Mike Thompson Chew Valley Lake 33 24 (90 DNC) 25     82
21st 3902 Peter Hogg Dovestone 30 (45) 14 39     83
22nd 3813 Peter Slater Hayling Island 26 19 (90 DNC) 44     89
23rd 3521 Keith Jamieson Royal Windermere (42) 41 17 36     94
24th 3920 Greg Wells Hayling Island 3 (90 DNC) 90 DNC 1     94
25th 3901 Mike Kilbee Parkstone 29 33 (90 DNC) 33     95
26th 3911 Barry Parkin Hayling Island 4 (90 DNC) 90 DNC 2     96
27th 3630 Paul Brotherton Hayling Island 6 3 (90 DNC) 90 DNC     99
28th 3679 Ian Cadwallader Chew Valley Lake 7 (90 DNC) 90 DNC 5     102
29th 3842 Simon Kneller Grafham Water 10 (90 DNC) 90 DNC 4     104
30th 3673 Scott Beattie Bassenthwaite (90 DNC) 23 5 90 DNC     118
31st 3904 Henry Craven-Smith Hayling Island 19 (90 DNC) 90 DNC 10     119
32nd 3790 Peter Kitchen Tees & Hartlepool (90 DNC) 14 90 DNC 16     120
33rd 3718 Brett Dingwall Datchet Water 15 (90 DNC) 90 DNC 17     122
34th 3611 Steve Douthwaite Derwent Reservoir (90 DNC) 90 DNC 11 24     125
35th 3653 Adam Mangan Datchet Water 44 44 (90 DNC) 40     128
36th 3642 Richard Hope Draycote Water 22 22 (90 DNC) 90 DNC     134
37th 3843 A Edmonson Draycote Water 45 49 (90 DNC) 42     136
38th 3640 Paul Wright Derwent Reservoir (90 DNC) 29 21 90 DNC     140
39th 3802 Mark Gardner Burton (90 DNC) 90 DNC 19 34     143
40th 2523 Andrew McKee Dovestone (90 DNC) 26 90 DNC 27     143
41st 3449 Nick Stone Chew Valley Lake 36 (90 DNC) 90 DNC 20     146
42nd 3391 Colin Pierce Dovestone (90 DNC) 47 18 90 DNC     155
43rd 3806 John Washington Rutland 28 (90 DNC) 90 DNC 37     155
44th 3536 Stephen Hine Hayling Island 31 (90 DNC) 90 DNC 35     156
45th 3278 Paul McArthy Burton (90 DNC) 38 90 DNC 43     171
46th 3703 Phil Evans Royal Windermere (90 DNC) 90 DNC 1 90 DNC     181
47th 3770 Neil Platt Bolton & West Kirby (90 DNC) 90 DNC 6 90 DNC     186
48th 3496 John Mathie Derwent Reservoir (90 DNC) 90 DNC 7 90 DNC     187
49th 3473 Mike Moore Bassenthwaite (90 DNC) 90 DNC 16 90 DNC     196
50th 3829 Terry Crumpton Derwent Reservoir (90 DNC) 18 90 DNC 90 DNC     198
51st 3681 Pip Hudson Broxbourne 18 (90 DNC) 90 DNC 90 DNC     198
52nd 2504 Keith Thomas Bassenthwaite (90 DNC) 90 DNC 20 90 DNC     200
53rd 3903 Ian Cleaver Royal Highland (90 DNC) 20 90 DNC 90 DNC     200
54th 3557 George Rock-Evans Royal Torbay (90 DNC) 90 DNC 90 DNC 21     201
55th 3645 Colin Nutt Grafham Water (90 DNC) 90 DNC 90 DNC 22     202
56th 3898 Julian Clarke Grafham Water 24 (90 DNC) 90 DNC 90 DNC     204
57th 3454 Phillip Snewin Royal Windermere (90 DNC) 27 90 DNC 90 DNC     207
58th 3885 Tony Lee Derwent Reservoir 27 (90 DNC) 90 DNC 90 DNC     207
59th 3736 Sue Bannister Hayling Island (90 DNC) 90 DNC 90 DNC 30     210
60th 3418 John Walter Leigh & Lowton (90 DNC) 30 90 DNC 90 DNC     210
61st 3795 Simon Patterson Draycote Water (90 DNC) 90 DNC 90 DNC 31     211
62nd 3573 John Atkinson Royal Windermere (90 DNC) 31 90 DNC 90 DNC     211
63rd 3736 Peter Bannister Hayling Island 32 (90 DNC) 90 DNC 90 DNC     212
64th 3678 Alistair Logan Loch Lomond (90 DNC) 34 90 DNC 90 DNC     214
65th 3860 Mark Firth Datchet Water 34 (90 DNC) 90 DNC 90 DNC     214
66th 617 Graham Lamond Thornton Steward (90 DNC) 35 90 DNC 90 DNC     215
67th 3421 Max Passmore Chew Valley Lake 35 (90 DNC) 90 DNC 90 DNC     215
68th 3873 Bev Armer Royal Windermere (90 DNC) 36 90 DNC 90 DNC     216
69th 3913 Terry Tinn Royal Windermere (90 DNC) 37 90 DNC 90 DNC     217
70th 3815 Athol King Snr Derwent Reservoir 37 (90 DNC) 90 DNC 90 DNC     217
71st 3827 Andrew Millband Cowes Corinthian (90 DNC) 90 DNC 90 DNC 38     218
72nd 3210 Adam Cowley Cowes Corinthian (90 DNC) 39 90 DNC 90 DNC     219
73rd 3888 Mike Firth Datchet Water 39 (90 DNC) 90 DNC 90 DNC     219
74th 3463 John Wright Royal Windermere (90 DNC) 40 90 DNC 90 DNC     220
75th 3407 Keith Harris Chew Valley Lake 40 (90 DNC) 90 DNC 90 DNC     220
76th 3916 Mike Riley Parkstone (90 DNC) 90 DNC 90 DNC 41     221
77th 3636 Robin Jefferson Derwent Reservoir (90 DNC) 42 90 DNC 90 DNC     222
78th 3440 Carole Berry Royal Windermere (90 DNC) 43 90 DNC 90 DNC     223
79th 3707 Ian Ramus Bewl Valley 43 (90 DNC) 90 DNC 90 DNC     223
80th 3731 Robin Rose Royal Windermere (90 DNC) 46 90 DNC 90 DNC     226
81st 3414 C Farrant Bewl Valley 46 (90 DNC) 90 DNC 90 DNC     226
82nd 3522 John Kelly Chew Valley Lake 47 (90 DNC) 90 DNC 90 DNC     227
83rd 3792 Anthony Buckley Royal Windermere (90 DNC) 48 90 DNC 90 DNC     228
84th 3590 David Douglass Derwent Reservoir (90 DNC) 50 90 DNC 90 DNC     230
85th 1979 Jordan Aspin T. S. Sovereign (90 DNC) 51 90 DNC 90 DNC     231
86th 3565 David Attwood Tayvallich (90 DNC) 52 90 DNC 90 DNC     232
87th 2664 Grant Colborn Sunderland (90 DNC) 53 90 DNC 90 DNC     233
88th 3523 John Jackson Royal Windermere (90 DNC) 54 90 DNC 90 DNC     234
89th 798 Ian Shaw Wimbledon Park (90 DNC) 55 90 DNC 90 DNC     235
 

Flying Fifteen Points Series - 2007 Arrowred Classic Series

Arrowred

Rank SailNo Helm Club Dovestone Llangorse Cardiff Broxbourne Nationals South Cerney Middle Nene Draycote Total Nett
1st 2433 Tim Tomlinson Middle Nene SC (40.0 DNC) 2.0 (40.0 DNC) 1.0 (40.0 DNC)   1.0 1.0 125.0 5.0
2nd 2606 Bob Tait Broxbourne (40.0 DNC) (6.0) 4.0 2.0 5.0   3.0 (40.0 DNC) 100.0 14.0
3rd 2658 Roger Finch   2.0 4.0 (40.0 DNC) 6.0 (40.0 DNC)   5.0 (40.0 DNC) 137.0 17.0
4th 3031 Brian Turner   (40.0 DNC) 8.0 5.0 7.0 (40.0 DNC)   8.0 (40.0 DNC) 148.0 28.0
5th 2645 Mick Jones   (40.0 DNC) 7.0 8.0 9.0 (40.0 DNC)   7.0 (40.0 DNC) 151.0 31.0
6th 617 Graham Lamond S. Windermere SC (40.0 DNC) (40.0 DNC) 1.0 4.0 (40.0 DNC)   2.0 40.0 DNC 167.0 47.0
7th 2684 Jeremy Arnold Notts County (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0   6.0 2.0 170.0 50.0
8th 2846 Colin Fletcher Llangorse (40.0 DNC) 5.0 3.0 (40.0 DNC) 3.0   (40.0 DNC) 40.0 DNC 171.0 51.0
9th 1155 Duncan Baird   (40.0 DNC) 10.0 2.0 (40.0 DNC) (40.0 DNC)   4.0 40.0 DNC 176.0 56.0
10th 2655 Ian Horton Cardiff Bay (40.0 DNC) 12.0 7.0 (40.0 DNC) 6.0   (40.0 DNC) 40.0 DNC 185.0 65.0
11th 759 Andrew McKee Dovestone 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0   40.0 DNC 40.0 DNC 202.0 82.0
12th 2663 Simon Dangerfield   (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC   40.0 DNC 40.0 DNC 241.0 121.0
13th