The Uffa Fox Trophy was presented to FFI on the occasion of the First World Championship in 1979 by Mr & Mrs J R Terry, to be awarded to the Winning Skipper.
Awarded to The Helm of the Winning Boat in the World Championship
Year | Sail No | Boat Name | Helm | Crew | Home Country |
2023 | 4071 | | GRAHAM VIALS | CHRIS TURNER | GBR |
2019 | 4071 | Floaty McFloatFace | GRAHAM VIALS | CHRIS TURNER | GBR |
2017 | 4021 | | STEVE GOACHER | TIM HARPER | GBR |
2015 | 4004 | FOOF | GRAHAM VIALS | CHRIS TURNER | GBR |
2013 | 4004 | FOOF | GRAHAM VIALS | CHRIS TURNER | GBR |
2011 | 3972 | FF SAKE | GRAHAM VIALS | CHRIS TURNER | GBR |
2009 | 3833 | NO BULL | GRANT ALDERSON | DEAN McAULLAY | AUS |
2007 | 3817 | GEKKO BLASTER | MIKE HART | TIM HALL | GBR |
2005 | 3743 | SPOT THE DIFFERENCE | NICK JERWOOD | JANET JERWOOD | AUS |
2003 | 3630 | | BARRY PARKIN | SUE PARKIN | GBR |
2001 | 3591 | FOUR WINDS | CHARLES APTHORP | ANDY WEATHERSPOON | GBR |
1999 | 3621 | | STEVE GOACHER | PHIL EVANS | GBR |
1996 | 3521 | | STEVE GOACHER | PHIL EVANS | GBR |
1995 | 3521 | | STEVE GOACHER | PHIL EVANS | GBR |
1994 | 3371 | WHIFFLER | ROGER CRADDOCK | STEVE CUNNOLD | NZL |
1992 | 3292 | FUNNY FACE | RUPERT MANDER | GARETH EDWARDS | GBR |
1990 | 3234 | WILLIE WONKA | ALAN BAX | ALAN LOCKHART | GBR |
1988 | 3182 | DEEJAY | NIGEL BUCKLEY | TIM HANCOCK | GBR |
1986 | 2975 | INSTANT REPLAY | GLEN COULTON | GRANT SCHULTZ | AUS |
1984 | 2876 | GRIPPLE NIPPER | GRAEME LILLINGSTON | MIKE McKENZIE | AUS |
1982 | 2386 | Zero G | PETER GALE | MARK RIMINGTON | AUS |
1980 | 1* | SEGUNDO 1 | BARRY FINLAYSON | IAN NORRIE | NZL |
1979 | 2246 | FREE ’N’ EASY | JOHN CASSIDY | DON RUSSELL | AUS |
| | | | | |
* This was a temporary number allocated to a new boat for the series, and is not the original Flying Fifteen. |