Year | Number | Name | Country | Winner Sailing Club | Venue* | |
2018 | 4059 | Hamish Mackay & Andrew Lawson | GBR | Royal Thames Yacht Club | Riva del Garda, Italy | 📎 |
2016 | 4021 | Steve Goacher & Tim Harper | GBR | Royal Windermere Yacht Club | Medemblik, Netherlands | |
2014 | 4030 | Greg Wells & Richard Rigg | GBR | Hayling Island Sailing Club | Port de Pollença, Mallorca, Spain | |
2012 | 3920 | Greg Wells & Richard Rigg | GBR | Hayling Island Sailing Club | Riva del Garda, Italy | 📎 |
2010 | 3821 | Steve Goacher & Phil Evans | GBR | Royal Windermere Yacht Club | La Rochelle, France | |
2008 | 3821 | Steve Goacher & Phil Evans | GBR | Royal Windermere Yacht Club | Kinsale, Ireland | |
2006 | 3721 | Steve Goacher & Phil Evans | GBR | Royal Windermere Yacht Club | Hayling Island, UK | |
2004 | 3591 | Charles & David Apthorp | GBR | Hayling Island Sailing Club | Port de Pollença, Mallorca, Spain | 📎 |
| | | | | | |
Silver Winners | | | | |
2006 | 3192 | Brian McKee & Ian Smyth | IRL | Strangford Lough Y C | Hayling Island, UK | |
2004 | 3163 | Arnaud Delamarre & Antoine Liagre | FRA | Yacht Club de Dinard | Port de Pollença, Mallorca, Spain | |
| | | | | | |
Classic Winners | | | | |
2006 | 2684 | Jeremy Arnold & David Brown | GBR | Middle Nene SC | Hayling Island, UK | |
2004 | 2500 | Jaime Segui & Miguel Clamor | ESP | Reial Club Nàutic de Port de Pollença | Port de Pollença, Mallorca, Spain | |
*By clicking on the venue you can access the full results.
📎 Click to see the event Report