Social Links Search User Login Menu
Tools
Close

2006 European Championship Results

Championship Results/European Championships/European Results/2006 Euro Results
Hayling Island, UK

2006 European Championship Results

 

Hayling Island, UK , 2006

Sailed 8 Races; Discards 2, Entries 58

 

Position Number Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8     Points Net
1 GBR 3721 Stephen Goacher Philip Evans RWYC 5 5 1 5 1 -9 -6 1     33 18
2 GBR 3817 Mike Hart Richard Rigg Port Dinorwic SC 3 (59.0 DNF) -10 1 9 1 3 2     88 19
3 GBR 3630 Barry Parkin Mark Darling HISC 1 3 3 8 2 3 -25 -9     54 20
4 GBR 3591 Charles Apthorp David Richards HISC 10 2 -15 2 3 12 -24 7     75 36
5 GBR 3862 Andrew Jameson James Grant HISC -28 1 19 -24 5 2 2 13     94 42
6 GBR 3760 Jeremy Davy Simon Childs HISC -18 16 4 3 (59.0 BFD) 10 1 17     128 51
7 GBR 3776 Greg Wells Tim Hancock HISC -19 -30 6 7 14 17 4 3     100 51
8 GBR 3786 Alan Bax Paul Busby HISC 13 22 2 4 (59.0 BFD) -25 5 6     136 52
9 GBR 3764 Mark Wood Tim Rumfitt HISC 12 11 11 (59.0 DSQ) 6 -16 7 5     127 52
10 GBR 3590 Graham Vials A Weatherspoon Derwent -21 4 13 -14 4 11 12 12     91 56
11 AUS 3619 Ronald Packer Peter Mudford Royal Freshwater Bay YC 9 14 -29 6 13 8 (59.0 DSQ) 10     148 60
12 GBR 3842 Simon Kneller Dave Lucas GWSC -26 7 20 -30 8 6 20 4     121 65
13 GBR 3716 Justin Waples Iain Stowe GWSC 6 19 12 -23 11 5 14 -23     113 67
14 GBR 3563 Mike McIntyre Caroline McIntyre HISC -22 12 14 17 -18 4 10 11     108 68
15 ESP 3796 Javiea Chacartegui Miguel Santaursula Nautico Arenal (59.0 BFD) 20 5 9 15 (59.0 DSQ) 9 15     191 73
16 IRL 3803 Sean Craig Alan Green Royal St George 7 15 7 -20 7 -20 18 19     113 73
17 GBR 3681 Pip Hudson Alice Hudson Broxbourne SC 20 8 9 -27 12 -33 13 16     138 78
18 GBR 3564 Miles Odell Andrew Streeter HISC 8 6 17 -19 17 13.0 ( 21.0) 18     119 79
19 GBR 3736 Peter Bannister Sue Bannister HISC 14 21 16 21 -22 7 8 (59.0 DNF)     168 87
20 GBR 3851 Ian Linder Kevin Sweetman Burghfield SC 11 10 -27 12 -28 18 16 24.0 1     46 91
21 GBR 3675 Adrian Tattersall Tim Smart RYA 4 (59.0 BFD) 8 11 -30 27 17 25     181 92
22 GBR 3615 Roger Palmer Barbara Palmer HISC 2 9 24 13 (DNC) 23 -31 26     187 97
23 GBR 3853 Brett Dingwall Ben Dingwall Datchet Water 15 24 18 16 20.0 2 4 -29 -32     178 117
24 GBR 3192 Brian McKee Ian Smyth Strangford Lough YC -31 -32 28 18 10 22 19 27     187 124
25 GBR 3812 Ian Andrew Julie Andrew HISC -25 25 22 25 23 19 11 (DNC)     209 125
26 GBR 3818 Gill Browning Simon Hunt HISC -33 28 23 26 24 14 (59.0 DNF) 14     221 129
27 GBR 3727 Andrew Palmer Pip Noon Gratham Water SC -32 13 -33 31 29 15 15 31     199 134
28 GBR 3734 Howard Green Jonathan Leigh & Lowton 16 29 -30 22 19 -31.5 26 22     195.5 134
29 GBR 3695 Tony Lee David Vasey Derwent Reservoir SC 27 17 21 -28 26 26 -32 20     197 137
30 GBR 3770 Neil Platt Tim Harper Bolton/West Kirby (59.0 BFD) 18 (59.0 BFD) 15 59.0 BFD 29 23 8     270 152
31 GBR 3852 Gavin Tappenden Bob Preston Cowes Corinthian 36 -42 35 -47 25 21 22 30     258 169
32 AUS 3718 Ashley Smith Kym Thumpkin Tin Can Bay YC 17 35 25 35 (59.0 BFD) 31.5 27 (DNC)     288.5 170.5
33 GBR 3831 Bobby Salmond Robert Till   29 (59.0 BFD) 26 32 16 35 33 (DNC)     289 171
34 GBR 3845 Tessa Lancaster Nick Lancaster HISC 23 31 -32 -40 32 28 28 29     243 171
35 AUS 3766 Nils Blumann Martin Stainsby Esperance Bay YC/HISC 30 23 37 -39 27 -38 36 21     251 174
36 GBR 3554 Michael Thompson Andrew Bones Chew Valley 37 26 -40 33 35 -44 34 33     282 198
37 GBR 3875 Dick Batt Pamela Phelan HISC 24 (59.0 DNF) 39 10 (59.0 BFD) 30 38 59.0 DNF     318 200
38 GBR 3813 Peter Slater Nick Williams HISC -43 38 31 38 33 34 -43 28     288 202
39 GBR 3536 Stephen Hine Rick Bowers HISC -42 36 -42 36 21 39 37 38     291 207
40 GBR 3537 David Nicholls Chris Gordon HISC 35 34 34 -43 31 37 -41 37     292 208
41 GBR 3175 Brian Campbell-Bottoms Martin Grady HISC -40 39 36 29 39 -41 30 36     290 209
42 GBR 3720 Richard King Murray Maunder HISC -46 27 -46 37 37 36 45 34     308 216
43 GBR 3827 Andrew Millband Andrea Millband CCYC 34 33 -43 34 38 40 42 -44     308 221
44 GBR 2684 Jeremy Arnold David Brown Middle Nene SC -49 43 -48 42 36 45 35 40     338 241
45 GBR 3521 Keith Jamieson Maf Smith Bassenthwaite 44 37 -45 45 (59.0 BFD) 43 40 43     356 252
46 GBR 2433 Tim Tomlinson Mark Greer Middle Nene SC 45 46 44 41 41 (51.0 -49 39     356 256
47 GBR 3843 Mark Edmondson Chris Fisher Papercourt 41 48 -49.5 48 34 46 -51 41     358.5 258
48 GBR 3182 Steve Cragg Peter Gough Draycote -52 44 49.5 46 40 42 -50 42     365.5 263.5
49 GBR 3539 John Eaton Margaret Eaton Bala 48 40 41 44 (59.0 BFD) -50 46 46     374 265
50 GBR 3393 Dave Moody Matt Mullins HISC 39 51 -54 53 (59.0 BFD) 49 39 45     389 276
51 GBR 3611 Paul Averley Gerry McBride Derwent (59.0 DSQ) 41 53 -54 43 52 47 47     396 283
52 GBR 3576 Ian Cameron Gary Coupland Locherne 47 -52 51 52 42 48 44.0 (DNC)     395 284
53 BEL 2818 Veronique Hachez Charles Bertels SNEH 51 47 47 49 44 -54 48 (DNC)     399 286
54 GBR 3758 Ian Lamey Ron Elliott Parkstone 38 49 38 50 (DNC) (DNC) DNC DNC     411 293
55 GBR 2878 Mark Gardner Daniel Jaspers   53 45 55 -56 (59.0 DNS) 53 54 35     410 295
56 GBR 3414 Crispin Farrant Tim Farrant BEWL 50 50 -52 51 45 47 52 (DNC)     406 295
57 BEL 2541 Benoit Van Peeterssen     (59.0 DNF) (59.0 DNF) 56 55 46 55 53 DNC     442 324
58 BEL 2595 Christian Van De Zande     54 (59.0 DNF) 57 57 (59.0 BFD) 56 55 DNC     456 338
Back To Top