Social Links Search User Login Menu
Tools
Close

2012 European Championship Results

Championship Results/European Championships/European Results/2012 Euros Results
Riva del Garda, Italy

2012 European Championship Results

5th Flying Fifteen European Championship Results

Riva del Garda, Italy 2012

Sailed 9 Races; Discards 2,

 

Position Boat No. Helm Crew Home Club R1 R2 R3 R4 R5 R6 R7 R8 R9     Nett
1 GBR 3920 Greg Wells Richard Rigg Hayling Island Sailing Club -4 1 1 2 1 3 1 -4 1     10
2 GBR 3821 Steve Goacher, Phil Evans, Royal Windermere Y C 2 -6 4 4 2 1 3 1 -5     17
3 GBR 3957 Charles Apthorp Alan Green Hayling Island S C -6 4 3 5 4 -9 2 5 4     27
4 GBR 3998 Alan Bax, Simon Childs, HISC -9 3 6 3 3 2 8 7 -19     32
5 IRL 4002 John Lavery David O'Brien, National YC 1 2 2 1 11 12 -17 (ocs) 7     36
6 GBR 3788 Hamish Mackay Andrew Lawson Royal Highland Y C -16 10 7 8 5 4 -13 2 6     42
7 GBR 3955 Gill Browning, Tom Pickles, HISC 13 5 5 -16 14 6 -18 3 2     48
8 GBR 3994 Chris Waples Tom Waples HISC 3 7 -19 14 -18 7 14 6 15     66
9 GBR 3953 Robert Hogben Glyn Morgan, Bewl Valley Sailing Club 8 16 9 9 12 (ocs) 9 -20 3     66
10 GBR 3795 Simon Patterson Simon Thompson Draycote Water S C 7 11 12 -21 6 5 -22 17 13     71
11 GBR 3965 Anthony,O sman Andrew Murphy Parkstone Yacht Club 14 14 10 -15 9 10 4 -15 11     72
12 GBR 3905 David McKee Sally McKee, Dovestone SC 5 -22 11 -18 16 11 5 16 9     73
13 GBR 3954 Justin Waples Iain Stowe R.C.Y.C. 10 12 -26 6 13 -17 6 14 12     73
14 GBR 3942 Ian Cadwallader Dave Sweet Chew Valley Lake SC (dnf) 9 8 7 15 8 -21 19 10     76
15 GBR 3820 Philip Snewin Mark Thompson Royal Windermere Y C 12 8 -21 -17 10 14 10 13 16     83
16 GBR 3816 Nigel Tullett Gavin Tullet Royal Windermere YC 11 13 -22 11 17 -20 7 9 18     86
17 GBR 3539 John Hanson Helen Selden Datchet SC 18 18 -24 10 8 13 24 -27 8     99
18 GBR 3787 David Brockbank Catherine Millington Key West -23 23 17 22 7 16 15 8 (dnc)     108
19 GBR 3914 Adrian Tattersall   Parkstone YC 21 19 13 -28 -24 15 16 12 14     110
20 GBR 3936 Steve Douthwaite Paul Averley DRSC -20 15 15 12 19 19 19 -21 17     116
21 GBR 3959 Andy Goddard Mal Martland Dovestone Sailing Club 19 17 14 -23 20 -22 12 18 21     121
22 GBR 3862 Bill Chard Simon Millington Chew Valley Lake SC 15 24 23 19 21 18 11 (dnc) (dnc)     131
23 FRA 3961 Arnaud Biet, Fabien Constant YCD 17 dnf 18 13 22 24 20 (dnc) (dnc)     137,3
24 GBR 3939 Athol King Trevor Bellis Derwent Reservoir Sailing Club 25 25 20 -26 23 21 -30 11 25     150
25 ESP 3728 David Barber Hannah Barber CN Portitxol Mallorca 22 20 16 24 -25 -25 25 23 20     150
26 GBR 3765 Ian Castle Neil Barford Hayling Island S C 26 21 25 20 (dnc) (dnc) 28 10 22     152
27 AUS 3964 Simon Lucas Aileen Lucas Princess Royal Sailing Club 24 26 -27 25 26 23 23 22 -27     169
28 BEL 3885 Veronique Hachez Benoit Van Peeterssen SNEH -29 28 28 -29 27 26 26 28 24     187
29 FRA 3932 Michel Pelegrin Erwan Gouriou Yacht Club de Dinard 28 27 -30 -31 28 27 27 24 26     187
30 BEL 3530 Ezékiel Desantoine, Philippe Coweg SNEH 27 (dsq) -34 27 29 28 29 26 23     189
31 FRA 3976 Jean-Yves Renault , Arnaud Pissard YCD Dinard -32 29 31 30 31 30 -32 25 29     205
32 GBR 3826 Tony Lyall John Berry Welwyn Garden City S C 30 30 29 32 30 29 31 (dnc) (dnc)     211
33 GBR 3897 Richard Apthorp Charles Apthorp HISC (dnf) (dnc) 32 33 32 31 33 29 28     218
34 BEL 2233 Jean Pletinckx Pierre-Yves Martens SNEH 33 31 33 -34 33 32 34 30 (dnc)     226
35 GBR 759 Peter Hogg Tony Oatley South Cerney SC 31 (dnc) (dnc) dnc dnc dnc dnc dnc dnc     247
Back To Top