Social Links Search User Login Menu
Tools
Close

2010 European Championship Results

Championship Results/European Championships/European Results/2010 Euros Results
La Rochelle, France

2010 European Championship Results

4th Flying Fifteen European Championship Results

La Rochelle, France, 2010

Sailed 6 Races; Discards 1

Position Boat No. Helm Crew Boat Name R1 R2 R3 R4 R5 R6         Points Nett
1 GBR 3821 GOACHER Steve EVANS Phil   -12 2 7 1 2 6         30 18
2 GBR 3958 DAVIS Andy COUCH Andy KEN DODDS DADS DOG 2 1 3 -26 3 12         47 21
3 GBR 3917 HART Mike RIGG Richard   6 3 -11 5 1 8         34 23
4 GBR 3920 WELLS Greg DARLING Mark BETTY 8 4 1 -11 6 5         38 24
5 GBR 3957 APTHORP Charles GREEN Alan FOUR WINDS 4 13 5 3 10 -17         52 35
6 GBR 3941 BAX Alan MASTERMAN Bill   5 7 2 16 7 -24         61 37
7 GBR 3914 TATTERSALL Adrian SMART Tim DEFYING GRAVITY 10 OCS 4 12 9 3         88 38
8 GBR 3954 WAPLES ]ustin STAVE Ian SPARKS -14 5 13 6 5 14         57 43
9 GBR 3961 BIET Arnaud CONSTANT Fabien THE DARK KNIGHT 3 11 9 15 -19 10         67 48
10 GBR 3959 GODDARD Andy MAL Hartland   7 8 -44 8 8 19         94 50
11 GBR 3937 KNELLER Simon LUCAS Dave SOUND BARRIER 1 OCS 6 4 39 1         101 51
12 GBR 3681 HUDSON Pip NASH Peter PTERODACTYL -22 10 16 2 12 21         83 61
13 GBR 3942 CADWALLADER Ian SWEET Dave   -26 16 18 9 17 11         97 71
14 GBR 3926 MILLBAND Andrew MILLBAND Andrea FIFTY FIFTY -30 21 17 18 15 2         103 73
15 IRL 3883 LAVERY John O'BRIEN David   16 6 8 31 -33 16         110 77
16 GBR 3936 DOUTHWAITE Steve AVERLEY Paul   11 -36 21 20 13 15         116 80
17 GBR 3953 MORGAN Glyn HOUGH Chris   21 22 23 13 4 -26         109 83
18 GBR 3899 THOMPSON Michael MILLINGTON Simon SPIRIT OF HALLIN 15 14 14 21 20 -36         120 84
19 GBR 3955 BROWNING Gill GRADY Martin FFIZZY 17 9 12 22 31 -35         126 91
20 GBR 3932 SWALLOW Chris GEORGES Arthur SPYDERPIG 25 18 30 17 -36 4         130 94
21 FRA 3575 VAZEL Laurent VAZEL Pierre FANTASIO 9 25 26 -29 18 22         129 100
22 ESP 3600 SANTA URSULA Miguel WALKER John TORMENTA 28 -30 22 28 14 9         131 101
23 ESP 3592 HARRIS Patrick HARRIS Vincent FLYING HIGH 23 23 20 23 16 -42         147 105
24 GBR 3786 HARRIS Christopher HARRIS Tracy SANS CULOTTES 24 20 34 11 21 -38         143 110
25 ESP 3728 BARRER David BARRER Matthew FINE FETTLE 37 34 19 10 11 -40         151 111
26 GBR 3851 LINDER Ian SWEETMAN Keith FFUK -40 27 15 7 24 39         152 112
27 GBR 3692 HEATH Nick NOON Pippa FFENTURA -42 29 10 42 22 13         158 116
28 FRA 3785 CO]AN Philippe COIRRE Paul COCOS BOYS -33 24 25 19 29 20         150 117
29 FRA 3799 SAUTREAU Frederic COJAN Antoine   35 17 33 -43 30 7         165 122
30 AUS 3964 LUCAS Simon LUCAS Aileen F FOREIGNER 20 26 28 -37 34 23         168 131
31 GBR 3901 KILBEE Michael ROLFE Barry FREEWHEELIN -36 15 24 27 32 34         168 132
32 GBR 3672 ARNOLD Jeremy BROWN David MAGGIE 29 19 -32 30 25 32         167 135
33 GBR 3845 LANCASTER Tessa LANCASTER Nicholas IPHIGENIA 13 28 35 30 -38 30         182 144
34 GBR 3900 FLOWER James TYRRELL Steve ONE MORE 32 12 27 34 DNC DNC         195 145
35 GBR 3885 LEE Tony CHEN Chris NO FFRILLS -39 38 29 36 26 18         186 147
36 GBR 3939 KING Athol BELLIS Trevor   19 31 39 33 -45 28         195 150
37 FRA 3772 CHEVALIER Gilles CHEVALIER Jacques HAYFFEVER -41 35 31 25 37 25         194 153
38 FRA 3585 CONSTANT Patrick   THE WHITE KNIGHT 2 31 32 36 32 27 -41         199 158
39 GBR 3960 WALKER Max WALKER Rebcca   27 40 DNF 35 28 29         209 159
40 GBR 2433 TOMLINSON Tim VESSEY Tom HEN'S TOOF 18 33 41 39 -42 31         204 162
41 FRA 3923 SEMAILLE Bertrand DEVILLE Robin CAI ARCACHON 44 41 40 34 23 -47         229 182
42 GBR 3727 TAYLOR Nicholas WADELEY Graham SILENT WINGS 34 37 37 -41 41 33         223 182
43 MI 3778 POVEY Geoffrey POVEY Claudette TYPHOON LARRY 38 39 -43 40 40 37         237 194
44 FRA 3164 PELEGRIN Michel GOURIOU Erwan JAMAIS CONTENTE 43 42 42 45 -46 27         245 199
45 FRA 2942 RIVIERE Lionel BATTAIS Jean Renaud DIDGERIDOO -46 43 38 44 35 43         249 203
46 BEL 2818 HACHEZ Veronique KINARD Alain TOKAY TWO PROTHIS -48 44 45 46 43 48         274 226
47 FRA 2805 RENAULT Jean-yves PISSARD Arnaud   45 45 46 -47 47 45         275 228
48 FRA 1972 BAUGAS Aymeric AUDOY Vincent SLIGHT SENSATION 47 46 47 DNC 44 46         280 230
49 BEL 2233 MARTENS Pierre PLETIMCKX Jean FURAX 49 47 DNF 48 48 44         286 236
Back To Top