Social Links Search User Login Menu
Tools
Close

2014 European Championship Results

Championship Results/European Championships/European Results/2014 Euro Results
Port de Pollença, Mallorca, Spain

2014 European Championship Results

6th Flying Fifteen European Championship Results

Puerto Pollença, Mallorca, Spain

Sailed 9 Races; Discards 1

Position Boat No. Helm Crew Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9   Points Nett
1 GBR 4030 Greg Wells Richard Rigg Agatha -6 1 2 3 1 1 2 1 3   20 14
2 GBR 4021 Steve Goacher Phil Evans   1 2 1 2 2 2 3 -8 1   22 14
3 GBR 4005 David McKee Andy Weatherspoon Firey Chariot 3 3 3 1 -13 10 4 2 10   49 36
4 GBR 3998 Alan Bax MARK Darling   2 6 8 4 8 (RAF) 1 6 2   69 37
5 GBR 4019 David Tabb Chewey Sherrell Pure Majic 4 4 7 -9 4 4 6 7 5   50 41
6 GBR 3957 Charles Apthorp Gavin Tappenaen Fourwinds 7 8 4 5 5 8 -9 3 4   53 44
7 IRL 4002 John Lavery David O'Brien Afloat.ie 16 5 5 -13 3 7 8 5 8   70 54
8 GBR 4016 Hamish Mackay Andrew Lawson Statler and Waldorf 12 -15 11 7 7 14 7 9 7   89 74
9 IRL 3864 Ian Mathews Keith Poole The Gruffalo 10 13 6 8 6 6 -21 18 11   99 78
10 GBR 4025 Chris Gorringe Nadia Hosie Leap of Faith 5 7 9 15 15 17 10 4 -21   103 82
11 GBR 4020 Graham Scroggie Ben Scroggie Freaking Fantabulous 9 18 10 12 9 11 5 -26 14   114 88
12 ESP 3279 Juan G. Manresa Luis Valentin Fernández C M Molinar Don Blas de Lezo y Olavarrieta 13 12 18 -25 14 3 13 15 9   122 97
13 GBR 3914 Adrian Tattersall Tim Smart Defying Gravity 8 11 (OCS) 11 17 15 14 12 17   137 105
14 GBR 4029 Stephen Hopson Nigel King   15 9 13 -18 16 9 16 10 18   124 106
15 ESP 3804 Michael Clough Alan Green Gekko 17 -19 14 6 12 13 17 17 12   127 108
16 ESP 3592 Vincent Harris Patrick Harris   18 16 12 20 20 -21 12 11 6   136 115
17 ESP 3728 David Barber Hannah Barber Fine Fettle 14 17 19 22 10 20 11 16 -29   158 129
18 ESP 3577 John Walker Stephen Babbage fuego fatuo 22 14 20 17 -24 12 22 14 19   164 140
19 IRL 3938 Niall Meagher Nicki Matthews Ffantastic Mr Ffox 11 21 17 21 -28 23 15 20 13   169 141
20 IRL 3757 Tom Galvin Ben Mulligan Thingamabob 20 10 (OCS) 14 11 24 23 21 28   183 151
21 ESP 3724 Staphen John Hart Steven Phillips PUFF 27 20 22 16 18 18 -30 23 16   190 160
22 IRL4028 Valerie Mulvin   Mulvin Mulvin 28 -30 27 26 26 5 28 13 15   198 168
23 IRL 3897 Ken Dumpleton John Mcneilly Olive Oyl 21 23 16 23 19 22 24 (DNF) 25   205 173
24 GBR 3610 David Miles Philip Parry Stormtrooper 3 -30 26 25 10 25 16 26 22 24   204 174
25 IRL 3893 Peter Lawson Jo Gekko Blaster 19 22 15 27 22 (DNF) 18 DNF 23   210 178
26 IRL 3774 Tom Murphy Hugh Cahill Rollercoaster 23 28 21 -30 21 28 19 24 26   220 190
27 ESP 3763 Scott Walker Andrew Harvey Ffeil Good 26 25 24 24 -27 25 20 27 20   218 191
28 ESP 3589 Emiliano Llinás Rafael Jaime Matas Extra Sensorial Perception 25 27 28 28 -30 27 27 19 22   233 203
29 ESP 3600 Michael Beecken Stephen Parry DragonFly 24 -31 26 29 23 19 29 28 30   239 208
30 IRL 3665 Ryan Ryan John Macaree Deranged (DNC) 24 29 DNF 29 26 25 25 27   249 217
31 ESP 3388 Francisco Palmer JAUME Pujadas ff obsession 29 29 23 19 DNF DNC DNC DNC DNC   260 228
Back To Top