Social Links Search User Login Menu
Tools
Close

2008 European Championship Results

Championship Results/European Championships/European Results/2008 Euro Results
Kinsale, Ireland

2008 European Championship Results

3rd Flying Fifteen European Championship Results

Kinsale, Ireland, 2008

Sailed 6 Races; Discards 1

Position Boat No. Helm Crew Boat Name R1 R2 R3 R4 R5 R6         Points Nett
1 GBR 3821 Steve Goacher Phil Evans   3 5 1 1 -10 8         28 18
2 GBR 3883 Alan Bax Bill Masterman Hells Teeth 2 2 7 3 -41 6         61 20
3 GBR 3911 Barry Parkin Tim Hall   4 3 4 -7 6 5         29 22
4 GBR 3842 Simon Kneller Dave Lucas Aerofoil 5 7 3 -16 11 7         49 33
5 GBR 3917 Mike Hart Richard Rigg Art Gekko 1 1 -19 2 13 17         53 34
6 GBR 3920 Greg Wells Mark Darling Betty -15 9 6 4 15 3         52 37
7 IRL 3866 Darren Martin Simon Murray Buffed 10 13 2 -28 2 13         68 40
8 IRL 3762 Roger Chamberlain Jason Scammell The Last -29 21 12 6 3 1         72 43
9 GBR 3922 Jeremy Tim Harper   13 6 -16 12 16 2         65 49
10 GBR 3923 Charles Apthorp Alan Green Four Winds 7 4 (57.0 OCS) 22 1 25         116 59
11 GBR 3890 Geoff Bayliss Martin Grady Iff Only 17 15 9 13 5 -21         80 59
12 GBR 3905 David McKee Chris Hewkin Secret Ingredient X 6 20 -21 14 4 18         83 62
13 GBR 3716 Justin Waples Iain Stowe Sparks 18 12 11 19 7 -37         104 67
14 GBR 3898 Julian Clarke Graham Wadley Forty Two 16 14 8 18 -29 20         105 76
15 IRL 3759 Bryan Willis John McPeake Reffined Gold 22 11 17 -34 17 9         110 76
16 IRL 3877 David Gorman Chris Doorly Hi5ive 14 24 -25 20 9 10         102 77
17 IRL 3641 Andy Martin Rory Martin F'Feckin Eegit -24 19 20 21 8 11         103 79
18 GBR 3679 Ian Cadwallader Dave Sweet Local Boy Gone Mad 21 8 5 -31 23 23         111 80
19 IRL 3892 Brian McKee Steven Martin Stifflers Mom 11 10 15 26 -27 22         111 84
20 GBR 3818 Gill Browning Simon Weatherill Ffizzy 9 (57.0 RAF) 42 8 24 4         144 87
21 ESP 3796 Javier Chacartegui Miguel Santa Ursula Ffatigaos 20 16 28 10 14 -31         119 88
22 IRL 3773 John Lavery David   25 27 14 9 20 -47         142 95
23 IRL 3893 Peter Lawson Orla Lawson Ffrig-It -30 26 22 15 19 14         126 96
24 GBR 3914 Adrian Tattersall Tim Smart Defying Gravity 8 18 31 29 25 -43         154 111
25 ESP 3728 Paco Palmer Jaume Pujadas Ffireret 19 22 -44 24 36 16         161 117
26 IRL 3708 Niall Meagher Nicki Matthews The Big Bow Wow -46 35 13 27 12 35         168 122
27 IRL 3639 Neil Logan Barry Bridges Ffiring Blanks 28 37 18 23 -42 27         175 133
28 IRL 3850 Ian Mathews Ben Mulligan Alley Cat 31 31 29 11 34 -41         177 136
29 IRL 3919 David Mulvin Rowan Beirne Fifty Somethings 39 29 10 40 21 -48         187 139
30 IRL 3682 Fintan Stanley John O'Byrne Hard Currency 23 23 35 25 -45 38         189 144
31 IRL 3826 Trevor Kirkpatrick Roy Scott What's It All About 26 30 26 38 -46 24         190 144
32 ESP 3419 Michael Clough John Leaf   -48 48 24 37 26 12         195 147
33 ESP 3753 John Walker Dean Harper   42 -46 39 17 31 19         194 148
34 ESP 3610 David Miles Susan Spreda Fflower Power 35 -43 23 42 37 15         195 152
35 IRL 3886 Andrew McCleery Colin Dougan 2 Ffast & Ffurious 12 (57.0 OCS) 57.0 OCS 5 30 49         210 153
36 GBR 3653 Adam Mangan Emma Mangan Ffunky Diva -43 28 27 39 28 33         198 155
37 IRL 3897 Ken Dumpleton John Mac Neilly Kooigjug 36 33 (57.0 OCS) 33 22 34         215 158
38 IRL 3774 Tom Murphy Andrew Marshall Rollercoaster 34 25 34 35 32 -36         196 160
39 GBR 3900 James Flower Steve Tyrrell One More 27 17 (57.0 DNC) 57.0 DNC 38 26         222 165
40 GBR 3772 Chris Swallow Matt Pallett Hayffever 32 34 36 30 39 -46         217 171
41 GBR 3926 Andrew Millband Andrea Millband Fifty Fifty -45 42 40 32 18 42         219 174
42 GBR 3749 Peter Sherry Karl Ruddy A Mere Triffle 33 36 46 -49 43 28         235 186
43 GBR 3913 Terry Tinn Pierre Labate Feral 40 38 (57.0 OCS) 45 40 30         250 193
44 GBR 3278 Paul McCarthy Gary Butler Mirage 41 41 37 -44 35 40         238 194
45 GBR 3813 Adrian Simpson John Stallard Unffinished Business (57.0 DNC) 57.0 DNC 30 46 33 29         252 195
46 GBR 2523 Andy McKee Maf Smith Feel Flows -47 40 33 36 44 44         244 197
47 IRL 3606 Hugh Cahill Michael Cahill Ffrenetic 37 39 43 -51 50 32         252 201
48 GBR 3736 Sue Bannister Rachelle Allsop Wavebreaker -50 45 32 41 48 39         255 205
49 IRL 3688 Alan Balfe Marco Ratto As Good As It Gets 38 32 38 48 51 -53         260 207
50 GBR 3805 Graham Massey Russel Clark Sweet Chariot 44 44 41 43 -47 45         264 217
51 GBR 3622 Raymond Flanagan Robert Vickers fflaners 49 47 47 50 -52 52         297 245
52 IRL 3287 Kieran Devlin Eimear Devlin Lethal Weapon 51 49 48 47 -53 50         298 245
53 IRL 3665 Peter Birmingham Ben Fusco First and Last (57.0 DNF) 57.0 DNC 45 57.0 DNF 49 51         316 259
54 GBR 3787 David Brockbank Janet Lefton Five (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC         342 285
54 GBR 3642 Richard Hope Scott Smith Defiant (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC         342 285
54 GBR 3802 Mark Gardner Craig McCarthy   (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC         342 285
Back To Top