Social Links Search User Login Menu
Tools
Close

1980 Worlds Results

Championship Results/World Championship Results/1980 Worlds Results
Hayling Island Sailing Club, UK

1980 Worlds Results

2nd Flying Fifteen World Championship Results

Hayling Island, British Isles, July 1980

Sailed 7 Races:Discards 1.

 

Place Sail No. Helm Crew R1 R2 R3 R4 R5 R6 R7 Pts
1 KZ 0001 Barry Finlayson Ian Norrie 0 0 3   (27) 14 3 20
2 K2481 Eddie Gilmore Colin Coffey (35) 5.7 16 18 17 5.7 0 62.4
3 K 2596 Bernie Trenowth (Jnr) Peter Howard (30) 10 11.7 11.7 8 10 18 69.4
4 K 2602 Roy Windebank Gerry Ayre (DNS) 3 0 19 37 8 5.7 72.7
5 K 2476 James Flower T. Kingerlee 18 14 (30) 8 5.7 22 14 81.7
6 K 2545 Steve Bourne Michael Green 22 20 14 (26) 0 15 15 86
7 K 2579 Geoffrey Liddington Arthur Waddell 13 (DNS) 8 16 16 11.7 26 90.7
8 K 2595 Bernard Trenowth (Snr) Leonard Trenowth (38) 26 36 3 16 0 16 96
9 K 2503 John Royce Barbara Whyte 10 23 (25) 22 24 13 17 109
10 K2597 Charles Apthorp Simon Fulford 14 (42) 17 38 34 3 10 116
11 K400 Bobby Gilmore Danny Sinclair 28 15 13 (49) 32 28 8 124
12 K 2572 Mike Bradley Noel Green 29 17 19 (30) 11.7 26 28 130.7
13 KH 2427 Robin Stock John Redmond 16 18 (43) 14 14 33 36 131
14 K 2480 John McCann Brian Evison 17 35 29 27 (45) 16 13 137
15 K 2305 Roly Cole Mike Cave 11.7 27 20 16 (35) 31 35 139.7
16 K 2442 Nick Green Malcom Preedy 31 32 (45) 20 20 18 21 142
17 KA1714 Graeme Lillingston Brian Thornley 8 36 18 (52) 21 35 24 142
18 K 623 B. McKee J. Millar 27 34 26 24 13 (RTD) 19 143
19 KZ 2039 Tony Dallimore Kevin Moore (55) 25 22 13 26 30 27 143
20 SA 2583 Michael Wright Finola Lehane 21 16 31 5.7 30 42 (DSQ) 145.7
21 K 2471 Ian Cameron D. Titterington 5.7 30 48 36 3 25 52 147.7
22 KA 2403 Geoff Godsden Andrew Fairley 41 8 5.7 42 41 (45) 11.7 149.4
23 K 2533 Roger McMichael Norman Magill 23 22 15 (46) 39 19 33 151
24 K 2415 Robin Cowling Simon Elliot 26 24 34 (51) 23 21 23 151
25 K 397 Ian Keely Ben Falat 3 31 38 (43) 10 36 37 155
26 K 2520 Nicholas Heath Geoffrey Heath 26 32 13 33 17 31 29 (38) 155
27 K 1976 R. T. Skipworth A. Hazell (34) 19 21 32 22 32 29 155
28 K 2375 Gerry Reilly Ann Marie Reilly (40) 29 23 23 33 17 31 156
29 >KZ 482 Ken Chappell Mike Ure 29 15 21 28 21 (DSQ) 20 RTD 163
30 K 2490 Tony Dixon Mike O'Connor 30 24 39 32 28 18 23 (43) 164
31 KA 2383 Tony Wood Mike McKenzie 36 11.7 35 29 (44) 34 20 165.7
32 KA 2600 John Cassidy Don Russell 25 38 27 (48) 29 37 22 178
33 KA 2105 Dick Kernot John Wilson 57 40 24 10 19 (RTD) 34 184
34 K 2313 Andrew Percival Tony Jones 20 37 37 37 38 27 (40) 196
35 K 2585 Mike Nokes Peter Maddocks 19 28 41 35 36 (44) 39 198
36 KZ 2037 Peter Wilson Brian Pankhurst (48) 45 44 25 42 24 25 205
37 KZ 2023 Paul Pritchett Laurie Rennie 37 50 41 10 55 (DSQ) 39 30 225
38 K 2448 Bill Beck Ros Beck 37 (50) 49 34 25 41 45 231
39 KZ 1239 Ray Shearer John Ashton 44 46 40 44 28 (48) 32 234
40 KZ 541 Bob Bakker Ian Pearson 49 49 42 33 (53) 38 42 253
41 SA 2507 Charles Reynolds Peter Southam 39 43 (47) 47 47 46 41 263
42 KZ 2035 Edward Leatham Ann Edmond 46 52 (56) 31 40 49 47 265
43 KA 2499 John Trevin Jim Ruddy 33 48 (55) 45 52 40 50 268
44 K 1873 Bob Roe G Donaldson (53) 33 51 40 43 51 51 269
45 KA 2230 Chris Villa Ian Minto 43 51 54 (60) 46 47 44 285
46 K 2562 Geoff Greenfield Chris Fuller 54 44 53 (59) 48 43 42 290
47 K 2487 Barry Bolton   42 47 52 39 51 (DSQ) DNS 291
48 KH 2423 Ken Gotfried John Robinson 52 (RTD) 39 41 49 DNS DNS 299
49 KA 2114 Tally Hobbs Dan Johnson 45 55 46 (56) 54 52 49 301
50 KA 2017 Maurice Ferri Roger Swainston 47 53 57 53 (DSQ) 50 46 306
51 K1072 Tom Ratcliff Rowie Eddis 51 57 (59) 57 50 53 54 322
52 SA 2512 Mervyn Corbishley Jake Simons 56 54 50 50 (RTD) DNS DNS 328
53 US 2569 Irving Rubin Rachel Schofield 58 58 58 54 55 54 (RTD) 337
54 KH 1866 Paul Dalton John Kilburn 59 56 (DNS) 58 56 RTD 53 340
Back To Top