Social Links Search User Login Menu
Tools
Close

1982 Worlds Results

Championship Results/World Championship Results/1982 Worlds Results
Napier Sailing Club, Napier, New Zealand

1982 World Championship Results

3rd Flying Fifteen World Championship Results

Napier New Zealand, 1982

Sailed 7 Races; Discards 1

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 KA 2386 Oysters Kilpatrick to Go Peter Gale Mark Rimington 16 10 3 3 0 (21) 10 42
2 KZ 2031 Saffron Roger Craddock Stephen Battley 13 8 (17) 5.7 3 8 5.7 43.4
3 K 2735 Turbo Charged John McCann William Bassett 3 17 0 0 17 19 (27) 56
4 KZ 2038 Ffinito Graham Wiig Dick Cawston 8 3 16 13 14 (20) 8 62
5 K397 Jemina Ian Keely Peter Matthews 0 0 (34) 29 28 0 14 71
6 KZ 2042 Twenty Forty Two Alan Ballintine Tim Alexander 20 11.7 18 (28) 19 14 3 85.7
7 KZ 2036 The Uffa One Ken Chappell Bruce Chappell 10 15 14 19 10 (32) 19 87
8 K 2649 Contageous Jim Ruddy Greg Wells (38) 18 25 11.7 5.7 17 11.7 89.1
9 K 2682 Cunning Stunt Ian Cleave David Love 15 5.7 8 14 (37) 31 16 89.7
10 K 2579 Mussurana Geoffrey Liddington A Waddell 5.7 19 (31) 8 30 13 18 93.7
11 KZ 837   Ball Mitchell (29) 22 26 16 11.7 5.7 23 104.4
12 K 2520 Fighting Fit Nicholas Heath Geoffery Heath (RET) 29 29 18 26 3 0 105
13 KA 2671 Ho Hum Rod Dalgleish Jim Howell (35) 13 19 22 16 18 20 108
14 KA 2672 Gazelle III Geoffery Black John Anderson 11.7 (33) 5.7 17 29 28 31 122.4
15 KZ 2633 Kiwi Concorde Barry Finlayson Ian Norrie 17 35 11.7 15 22 26 (40) 126.7
16 K 2582 Mac The Knife Sara Flower Ian Pearson 22 31 33 (40) 15 10 21 132
17 KA 1367 Esjay Graeme Lillingston Ho Yeo 18 38 13 10 (39) 33 22 134
18 KZ1630 Fflint Andrew Morrison Bryan Wiig 30 16 27 (55) 18 11.7 32 134.7
19= KA 2385 Jindivik Dick Kernot John Wilson 26 21 (32) 26 25 27 13 138
19= KZ 2708 Fleetfoot Too Paul Prichett Harold Bennett 21 (43) 10 21 24 24 38 138
21 KZ 2639 Ffugleman Tony Dallimore Peter Lucas 23 27 (RET) 20 8 35 26 139
22 KA 2250 Shemozzle Chris Villa Neil Kafer 50 14 21 (57) 13 29 15 142
23 K 2734 Phantom Pound Dick Skipworth Roy Windebank 19 25 15 38 (41) 30 29 156
24 KZ 2634 Rantan Michael McPhail Marton Sinclair 14 40 (44) 30 27 41 24 176
25 KZ 2044 Luff Lace John Workman Ken White 33 28 23 32 31 38 (45) 185
26 KZ 2028 Phileas Fogg II Gerry Coxhead Peter Gilbert 28 23 43 34 (48) 44 17 189
27 K 2690 Robin Hood Peter Maddocks Michael Nokes 27 41 (DSQ) 24 32 39 30 193
28 KZ 2030 Ffestus John Leydon Bob McIlroy 32 36 36 33 20 (DSQ) 37 194
29 KA 2382 Inishowen Peter McAuley Elizabeth McAuley 34 24 40 36 33 (48) 28 195
30 KZ 2029 Fforgery Barry Campbell Richard Wilson 25 32 30 27 (59) 42 202
31 KA 2388 Polka Dot John Trewin Tony Sherwin 24 39 (45) 37 45 23 35 203
32 KA 2679 Cervantes IV Tony Wood I B Wood 39 34 39 41 35 16 (47) 204
33 KZ 2035 Bulfrog Leatham Edmond Anne Edmond 40 26 42 (52) 46 15 36 205
34 KZ 2037 Ffiddler Peter Wilson Ian Morley 43 20 41 (46) 42 36 34 216
35 KA 2391 The White Lady &Toots Neville Higgs Ray Reynolds 54 50 20 25 51 (DSQ) 25 225
36 KZ 541 Fryslan Bob Bakker Ken Hargreaves 31 (53) 22 39 49 50 41 232
37 KZ 848 Ffille Bob Thomson Bob Gunson 42 46 38 (50) 23 37 48 234
38 KH 791 Me Jane Herbert Whittall Paul Dalton 37 (55) 46 23 44 34 51 235
39 KZ 2039 Bigffoot Trevor Mead Brendon Roberts 46 44 (51) 35 38 40 33 236
40 KZ 1231 Ffuror Bob Witham John Dallimore 41 30 52 54 21 (56) 44 242
41 KA 2116 The White Lady Geoff Gadsden Senga Gadsden 36 49 (50) 31 40 45 49 250
42 KZ 98 Pinkie Sam Mason John Mason 45 37 48 (51) 34 46 43 253
43 K 2575   Brian Evison Plowman 51 54 (55) 45 43 22 42 257
44 K 2630 Kings Jester II Tom Ratcliff Nick Ratcliff 61 56 (DNS) 44 36 25 39 261
45 KZ 2041 Ffugelhorn Hugh Pattullo Tony Dick 48 42 37 43 47 51 (55) 268
46 KZ 2040 Fflat Tack Dale Simkin Paul Simmonds 44 (59) 35 49 50 43 50 271
47 KZ 482 Fred Farkles F.F.F. Brian Pankhurst Roger Davis 47 45 28 47 53 52 (59) 272
48 KA 2354 Ffelice John Harvey Ken Edwards 53 43 24 48 58 53 (DNS) 284
49 KZ 2032   Jolands V D Sluis 49 47 54 (62) 52 49 55 305
50 KZ 1237 Ffysical Sid Watters David Stevenson (59) 51 53 56 56 47 54 317
51 KZ 534   Webber Workman 55 (58) 47 58 57 55 53 325
52 K 1234 Boney Derek Walbourn Michael Joyce 58 (62) 56 53 55 57 57 336
53 KZ 2706 Fflat Off Dave Ash Roger Gregson 52 61 (RET) 42 61 60 60 336
54 KH 3423 Sunffire David Smith Graham Jackson 56 52 57 59 54 59 (61) 337
55 KZ 1243 Ffleetfoot Hec Dawson Lee Dawson 57 60 49 61 (62) 58 56 341
56 KZ 749 Cimba Ron Warren David Thomas 60 57 (DNS) 60 60 54 52 343
Back To Top