Social Links Search User Login Menu
Tools
Close

1988 Worlds Results

Championship Results/World Championship Results/1988 Worlds Results
Royal Norfolk & Suffolk Yacht Club, Lowestoft, UK

1988 World Championship Results

The 6th Flying Fifteen World Championship

Lowestoft Great Britain, 1988

Sailed 5 Races:Discard: 1.

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 K 3182 Deejay Nigel Buckley Tim Hancock (8) 0 - 5.7 8 0 - 13.7
2 K 3140 Back Scuttler Greg Wells Steve Billingham 3 11.7 - 3 (14) 10 - 27.7
3 KA 3062 Tradesmans Entrance Craig Rainey Simon Walsh 18 3 - (48) 0 8 - 29
4 K 3208 Dusty Tony Dixon Dave Tulloch (13) 5.7 - 13 11.7 5.7 - 36.1
5 K 3181 Satisffaction Barry Parkin David Nicholls 0 15 - 18 Avg 13 - 37.3
6 KZ 3118   Peter Shonk Ian Westlake 24 18 - (30) 3 3 - 48
7 K 3131 Slippery When Wet Robbie Storrar Andrew Weatherspoon 5.7 (25) - 10 15 18 - 48.7
8 K 3210 Raving Mad Alan Bax Miles Odell 10 10 - 14 (24) 17 - 51
9 IR 3108 The Real Thing Gerry Donleavy David O'Brien 15 8 v - (29) 26 14 - 63
10 IR 3203v Simply Red John Millar David Morrison 23 20 - (24) 5.7 15 - 63.7
11 K 3215 Laissez Ffaire Roger Palmer Barbara Palmer 21 21 - (39) 13 11.7 - 66.7
12 K 3149 French Fluisie Tim Randall Matthew Randall 22 14 - (34) 20 16 - 72
13 K 3221   G. C. Apthorp   20 Avg - 17 (36) 19 - 74.7
14 K 3040 My Miffie Chris Benedict   25 16 - (40) 16 22 - 79
15 K 2927 Sscare Too D Moseley   19 17 - (45) 21 24 - 81
16 IR 3067   G Reilly   (66) 27 - 31 10 20 - 88
17 KA ???8   C Villa Stuart Happ (33) 26 - 20 17 31 - 94
18 KH ??51   S Bourne   30 29 - 15 (31) 21 - 95
19 K ??43   M Payne   13 30 - (36) 23 30 - 96
20 K 2884 Ffast Ffinkin Richard Goodenough   11.7 13 - 46 (66) 26 - 96
21 K 3061 Hottatrotta James Flower   40 18 - 0 39 (42) - 97
22 K ??85   Ian Keely   27 (66) - 11.7 34 27 - 99
23 K 3042 Fifty Fifty J Murray   17 22 - 27 37 (47) - 103
24= K 3075 Mr Ffahrenheit Simon Raw Dan Johnson 16 24 - 32 (35) 32 - 104
24= K 3401 Fforader Ivan Coryn   28 28 - 21 27 (29) - 104
26 K 3224 Crucial Moment Dick Skipworth Nicholas Yeates 29 23 - 35 22 (43) - 109
27 K ??17   J Corser   31 37 - 8 (44) 39 - 115
28 K 3121 Scotch and Wry Bobby Salmond   34 34 - (42) 30 23 - 121
29 K 3214 Polly Garter Peter Maddocks   (50) 38 - 22 28 37 - 125
30 K 3216 Fantastically Fit Nick Heath Graham Wadley 41 (44) - 19 25 44 - 129
31 K ??47   Richard Watson   38 (50) - 37 19 36 - 130
32= K 3000 Pipsqueak Ian Cameron   32 47 - 26 (50) 33 - 138
32= K 2932 Copy Cat C Record   42 39 - (47) 32 25 - 138
32= K ??60   Paul Amos   37 33 - 28 (40) 40 - 138
35= KA ??67   N Peck jnr   Avg 40 - (49) 37 28 - 140
35= IR 2919 Anorvega M Hill   35 35 - 41 29 (45) - 140
37 KA ??93   P Eldred   39 (66) - 23 45 35 - 142
38 KH ??50   D Smith   52 43 - 16 (54) 38 - 149
39 KA ??53   A B Wood C Tilbrook 46 32 - 33 (48) 41 - 152
40 KA ??57   W G Cotterell C Cotterell 26 45 - (51) 33 49 - 153
41 K 3156 Fever David Brockbank   43 42 - (52) 42 34 - 161
42 SA 3009 Ffenominal A Bush John Dain 45 41 - 38 41 (50) - 165
43 K ??18   Sam Chan   49 49 - 25 46 (52) - 169
44 KA ??55   R Broomhall   36 48 - 43 49 (54) - 176
45 SA ??90   M Corbishley E.Corbishley 44 (51) - 44 43 46 - 177
46 K 3025 Cunning Stunt Ian Cleaver   (66) 36 - 49 47 51 - 183
47 K 2936 Sidewinder Brian Thake   47 (54) - 53 52 53 - 205
48 K 3185 Flya D McCann   (66) 52 - 55 51 48 - 206
49 KA ??52   N Peck Snr   51 55 - 57 53 (66) - 216
50 G ???2   H J Schafer   53 53 - 56 (66) 66 - 228v
51 K 3211   Sara Flower   48 (66) - 54 66 66 - 234
52 K 3148 Spitting Image D J Cummaford   (66) 46 - 66 66 66 - 244
Back To Top