Social Links Search User Login Menu
Tools
Close

1990 Worlds Results

Championship Results/World Championship Results/1990 Worlds Results
Royal Queensland Yacht Squadron, Brisbane, Australia

1990 World Championship Results

7th Flying Fifteen World Championship Results

Brisbane, Australia, January 1990

Sailed 7 Races; Discards 1

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 K 3234 Willy Wonka Alan Bax Alan Lockhart 5.7 0 0 0 15 -26 13 33.7
2 KZ 3172 Furthermore Roger Craddock Steve Cunnold 0 5.7 -19 11.7 8 5.7 10 41.1
3 K 3098 Cunning Stunt Ian Cleaver Greg Wells 21 8 10 -25 11.7 20 3 73.7
4 KA 3254 Soggy Sox Chris Villa Stuart Happ 14 -25 11.7 8 17 18 16 84.7
5 KZ 3168 Fflash-Eh Graham Wiig   8 3 38 -67 3 21 17 90
6 KA 3060 Flying High Darren Andrews Darren Andrews 16 21 -67 15 10 14 25 101
7 KZ 3167 Different Priorities John Weston Trudy Weston 3 11.7 36 -67 27 0 24 101.7
8 KZ 3169 Skinfull Barry Findlayson   11.7 20 -39 27 18 8 21 105.7
9 IR 3287 Lethal Weapon John Millar   18 24 -46 23 21 11.7 11.7 109.4
10 KA 3257 Relience Bill Shand David Sanders 27 23 26 5.7 20 -34 8 109.7
11 KA 3101 Corang Attack Ashley Smith   -67 27 17 14 14 10 34 116
12 KA 3241 Tradesman's Entrance Craig Rainey Simon Walsh 23 19 27 -30 26 24.5 0 119.5
13 KA 3255 Owyagoinmate Noel Davies Brian Allen -33 15 24 26 0 28 30 123
14 KH 3010 Roughgh Trade Eric Lockyear   26 -67 14 13 5.7 67 5.7 131.4
15 K 3208 Dusty Tony Dixon David Tulloch 10 37 5.7 31 -41 33 18 134.7
16 K 3235 R U Shore Richard Goodenough   19 13 -51 19 31 23 31 136
17 KA 3058 Just Add Water Grant Alderson Wayne Miller 15 26 43 3 22 31 -46 140
18 KA 3256 Arffa Chance Graeme Lillingston Chris Sherlock 44 -67 28 24 30 3 14 143
19 KH 3304 Eff Off Malcolm Pearson   35 16 30 18 19 -67 26 144
20 KA 3056 Bricklanding Peter Gunzberg   52 10 20 32 -67 17 19 150
20 KZ 3165 Just Magic Jeff Morrison   17 14 31 40 29 19 -53 150
22 KA 3259 Gruffa James Thompson   -67 41 8 21 24 24.5 33 151.5
23 K 3288 Sybil Ian Handley   22 30 16 29 25 30 -67 152
24 KZ 3089 Niffty Ian Morley   24 18 13 34 44 27 -48 160
25 KA 1716 Elmer Fudd Dean Dixon Tony Leaversuch 36 35 18 -39 37 13 27 166
26 KZ 3243 Run Like Hell Peter Shonk   31 23 22 (38) 23 36.5 22 168.5
27 IR 3275 Mind Over Matter Gerry Donleavy   29 17 33 20 43 -50 29 170
28 KA 3263 Fire Fox III Paul Green Bill Green 38 33 37 10 35 22 -45 175
29 K 3224 Crucial Moment Dick Skipworth   28 28.5 -49 17 28 36.5 39 177
30 K 3266 Dire Straits Iain Laidlaw   43 39 -44 16 36 29 15 179
31 KA 2966 Iff Only Nils Blumann Peter Smedje 20 -43 35 33 16 40 37 181
32 K 3261 City Lights Bob Salmond   25 -67 3 37 42 44 32 183
33 KZ 3087 Iff Alan Ballintine   13 42 29 -45 38 42 23 187
34 K 3216 Fantastically Fit Nicholas Heath Graham Wadeley -45 28.5 21 41 39 32 42 203.5
35 KZ 3094 Sofftly Peter Dallimore   32 45 -57 56 50 15 20 218
36 KA 2825 Chauntecleer Jess Knight   37 -53 25 36 32 45 44 219
37 KA 2904 Gazelle V John Anderson Ray Sebo 40 31 -48 43 40 38 38 230
37 K 3182 Deejay Dennis Burgess   51 -52 23 28 33 48 47 230
39 KA 2824 W Beaut Ross Healey   34 44 -60 46 48 16 43 231
40 KZ 3300 Whaka Te Wheino Paul Pritchett   30 36 52 -67 55 35 29 237
41 KA 3262 Fast Forward Nicholas Peck   41 32 32 47 45 -51 49 246
42 KA 2755 Gunnadoo David Meldrum   49 59 34 22 -63 52 40 256
43 KA 2971 Rag Dolly Colin Gotts   46 38 41 52 34 47 -54 258
44 K 3186 Try Again Terry Crumpton Nigel Hedley -67 47 40 35 67 41 35 265
45 K 3214 Polly Garter Peter Maddocks   39 -67 15 53 57 53 50 267
46 KA 3260 Ffoxy II Nigel Peck   53 40 -54 50 46 46 36 271
47 K 3236 Asti Veronica Falat Ben Falat 48 46 47 -67 47 39 52 279
47 K 3283 Confusion Roy Windebank   47 48 42 -67 52 49 41 279
49 K 3181 Satisffaction Barry Parkin   -67 22 45 67 13 67 67 281
50 IR 3303 Licence To Kill John McCann   42 50 55 48 51 54 -57 300
51 KH 3069 Muffin Glyn Gough   56 54 50 44 49 56 -64 309
52 K 3156 Fever David Brockbank   50 49 61 42 54 -67 58 314
53 KH 3305 Free Free O Ffiffe David Smith   54 56 53 54 56 55 -59 328
53 KH 3013 Just In Time Sam Chan   57 51 58 49 -59 57 56 328
55 IR 3295 Claddagh Ring Olaf Sorensen   55 57 59 51 53 -67 63 338
56 IR 2968 Super Aussie Maurice Byrne   58 -60 56 55 59 58 55 341
57 K 3149 Two & A Half Acres Tim Randall   -67 55 67 67 67 43 51 350
58 US 1869 Ffisticuffs Glenn Davis   60 61 -64 57 62 59 61 360
59 KA 2837 Super Geordie Too Ian Cameron   59 58 63 -67 60 67 62 369
59 K 3176 Breeze David McCann   61 -67 62 58 61 67 60 369

 

Back To Top