Social Links Search User Login Menu
Tools
Close

1992 World Results

Championship Results/World Championship Results/1992 World Results
National Yacht Club, Dun Laoghaire, Ireland

1992 World Championship Results

8th Flying Fifteen World Championship Results

Dun Laoghaire, Ireland, July 1992

Sailed 7 Races; Discards 1

 

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 K 3292 Funny Face Rupert Mander Gareth Edwards 3 0 0 -27 23 18 16 60
2 KA 3313 Ruffa Gruffa Jamie Thompson Michael Brown 17 5.7 3 15 20 -35 3 63.7
3 K 3421   Steve Goacher Phil Evans 0 31 14 11.7 27 3 14 69.7
4 K 3393 Ffashion Victim Barry Parkin Julian Elwood 23 16 8 13 10 8 17 72
5 K 3271 Four Winds Charles Apthorp David Apthorp 10 10 5.7 5.7 39 -51 5.7 76.1
6 KA 3378 Ffrantic III Graeme Lillingston Michael Green 11.7 13 16 10 17 -47 13 80.7
7 K 3364 Clapped Out Toy Boy Ian Cleaver Chris Owens 8 -33 23 32 0 0 20 83
8 K 3417 Bertie Wooster Ben Nicholls Mark Hazelwood 5.7 -69 17 16 31 11.7 8 89.4
9 KA 3101   Ashley Smith Teague Czislowski 20 8 10 21 5.7 26 -26 90.7
10 K 3052 Ffoxy Greg Wells David Tulloch -27 18 13 20 15 24 11.7 101.7
11 KA 3310   Peter Gale Mark Rimmington 19 25 15 3 -35 31 10 103
12 K 3334 Miffy Mouse Brett Dingwall Rodney Carran 22 24 24 -29 8 10 19 107
13 K 3415 Childs Play Alan Bax Alan Lockhart -69 21 22 22 16 5.7 22 108.7
14 IR 3303   John Miller Stephen Penny 32 19 11.7 0 13 -51 38 113.7
15 K 3288 Sybil Miles Odell Paul Busby 24 34 -42 17 3 19 21 118
16 K 3293 Fighting Machine Mike Hart Ian Preston 16 17 28 -42 18 41 0 120
17 K 3236 Asti Veronica Falat Ben Falat 21 27 18 24 14 16 -30 120
18 KZ 3172   Roger Craddock Steve Cunnold -37 3 34 8 25 25 31 126
19 K 3265 Money For Nothing Neil Currie Rory Yardley 13 14 -40 30 34 33 29 153
20 IR 3352   John Lavery David O'Brien 26 30 19 -69 11.7 44 23 153.7
21 IR 3383   Justin Burke David O'Neill 14 37 21 18 21 -57 43 154
22 K 3361 Hunky Dory Robert Salmond Richard Benson 40 -48 25 39 24 15 18 161
23 K 3216 Fantastically Fit Nick Heath Graham Wadeley 15 50 26 47 22 13 -53 173
24 KA 3314   Peter Gunzberg John Roberson 28 23 27 28 26 42 -69 174
25 K 3061 Hottatrot James Flower Steve Tyrell 33 11.7 -69 23 52 21 34 174.7
26 K 3335 Fever David Brockbank Anthea Brockbank 18 -57 45 41 44 22 15 185
27 IR 3408 The Terminator Gerry Donleavy Kieran Crummey 25 20 -69 19 29 69 28 190
28 IR 3274   Gerry Reilly Sean Quail -69 32 20 37 45 28 32 194
29 IR 3195   Jack Roy David Gorman 41 15 41 33 -60 38 27 195
30 KZ 3094   Peter Dallimore Graeme Robinson -51 41 38 14 42 17 47 199
31 K 3323 Hero Turtle David McKee Sally McKee 29 29 -69 36 30 32 48 204
32 K 3324 Elusive Chris Avery Derek Kendall 39 49 -69 40 33 23 24 208
33 K 3425 Moll Flanders Peter Maddocks Nigel Maddocks 31 45 -47 46 38 14 35 209
34 IR 3386   John Tait Michael Barry 43 22 48 34 40 27 -49 214
35 IR 3395   Brian McKee Robert Gilmore 34 44 33 35 32 -52 41 219
36 IR 3419   John McCann Ian Smyth 44 -53 35 43 43 30 25 220
37 KA 3257 Gunnado David Meldrum Russell Broomhall 47 26 29 31 48 -55 39 220
38 K 3363 Cute Affair David Nicholls Chris Hewkin 36 -69 39 26 49 29 42 221
39 KA 2966   Nils Blumann Adam Parslow -57 38 32 38 53 36 33 230
40 KA 3057   Bruce McGeorge Ray Sebo 30 36 27 44 -55 40 45 232
41 IR 3108   David Meeke Jim Woods 42 28 31 -51 37 49 50 237
42 KZ 3165   Jeffrey Morrison Graeme Robinson 52 39 30 25 -63 62 44 252
43 IR 3387   Olaf Sorrenson James Mathews -69 52 43 50 19 39 52 255
44 K 3285 Leeding Edge Tony Lee Ian Gladstone 38 -58 46 53 41 48 36 262
45 IR 3407   Roger Bannon Mark Fagan 48 40 36 48 -58 52 40 264
46 IR 3398   David Ferris Michael Butler 35 -69 69 45 28 43 51 271
47 IR 3196   Niall Coleman Susan Halpenny 46 51 -69 54 50 37 37 275
48 IR 3382   Andrew MacKey Eric Cooney 45 42 -69 49 54 46 46 282
49 K 3000 Pipsqueak Ian Cameron Gary Copeland 62 59 -69 59 36 20 57 293
50 K 3107 French Flousie Tom Leonard Mike Abrahams 53 55 44 52 46 54 -55 304
51 IR 3077   Ward Phillips Adrianne Weston 56 54 49 58 59 45 -63 321
52 KA 3260 Ffoxy Nigel Peck Geoffrey Butt 49 47 -69 55 61 59 54 325
53 IR 3248   Ian Richardson Fiona Richardson 58 46 -69 56 47 58 61 326
54 KH 3305   David Smith Howard Williams 55 -61 50 57 51 56 59 328
55 KA 3262 Fast Forward Nicholas Peck Matthew Randall 54 35 -69 69 56 61 58 333
56 KZ 3147   Paul Prichett Ken Dumpleton 50 43 -69 69 57 60 56 335
57 IR 3067   Noel Casey Alan Balfe 61 56 -69 60 62 64 62 365
58 IR 3351   Alan Hoflee Rory Bevan -69 69 69 69 69 34 60 370
59 IR 3116   Yvonne Lynch Fergal Altman 59 63 -69 69 69 63 64 387
60 IR 2855   Stephen O'Meara Killian Butterly 63 60 -69 69 64 66 65 387
61 IR 3204   Kyra Mulee Ann Doherty 64 62 -69 69 65 65 69 394
62 IR 3295   Rob Bergin Kielan Tyler 60 -69 69 69 69 69 69 405
Back To Top