Social Links Search User Login Menu
Tools
Close

1994 Worlds Results

Championship Results/World Championship Results/1994 Worlds Results
Timaru Yacht & Power Boat Club, Timaru, New Zealand

1994 World Championship Results

 

9th Flying Fifteen World Championship Results

Timaru, New Zealand, 1994

Sailed 7 Races; Discards 1

 

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 NZL 3371 Whiffler Roger Craddock Steve Cunnold 0 -15 0 3 11.7 11.7 11.7 38.1
2 NZL 3481 Pretty In Pink Andrew Ball Stuart Happ 11.7 3 8 0 18 13 -23 53.7
3 GBR 3465 Funny Feeling Rupert Mander Chris Hewkin 10 0 19 11.7 20 0 -34 60.7
4 GBR 3393 Ffashion Victim Barry Parkin Graham Robinson 5.7 11.7 10 10 10 19 -33 66.4
5 AUS 3313 Ruffa Gruffa Jamie Thompson Michael Brown 8 15 14 5.7 3 -39 21 66.7
6 GBR 3453 Hoggle Alan Bax Paul Busby 13 18 5.7 13 14 3 -33 66.7
7 AUS 3480 The Phantom Ashley Smith Teague Czislowski 16 23 17 8 5.7 10 -31 79.7
8 GBR 3466 Hotta Trotta James Flower Greg Wells -25 16 20 21 13 8 5.7 83.7
9 AUS 3442 Anuffa Duffa Peter Gale Mark Rimmington -28 17 27 17 0 28 0 89
10 NZL 3243 The Final Cut Peter Shonk Roger Davies 24 22 21 14 8 -31 14 103
11 IRL 3430 Newform John Millar David Morrison 20 13 25 19 22 5.7 -28 104.7
12 GBR 3364 Clapped Out Toy Boy Ian Cleaver Chris Owens 27 21 11.7 -31 19 24 3 105.7
13 NZL 3173 Ffanffare Andrew Morrison David Zorn 21 19 3 22 17 30 -42 112
14 GBR 3445 Fourwinds Charles Apthorp David Apthorp 14 8 32 16 25 -43 18 113
15 AUS 3443 Glamour Puss Grant Alderson Andrew Harry 15 10 23 15 -52 16 44 123
16 NZL 3368 Michelle Barry Finlayson Neil Finlayson 26 -31 24 18 28 20 8 124
17 AUS 3444 Brilliant in Patches Nils Blumann John Roberson 3 5.7 16 24 39 38 -40 125.7
18 NZL 3087 Iff Alan Ballantine Lapo Nustrini 23 27 26 32 -42 14 10 132
19 NZL 3094 Sofftly Peter Dallimore Mark Findlay 17 20 13 23 26 33.5 -39 132.5
20 NZL 3165 Just Magic Jeff Morrison Craig Boddington 19 24 29 26 -45 17 29 144
21 GBR 3454 The Flying Duckman Chris Ducker Ashley Gerrard 22 32 18 25 16 32 (DNF) 145
22 NZL 3168 Fflash-eh Ian Morley Peter Twigg 34 26 15 -35 23 27 24 149
23 AUS 3238 Fidelity Adrian Jensen Ross Hunter 18 28 31 30 -34 29 16 152
24 AUS 3311 Relience 60 over 5 + 1 Bill Shand David Parish 32 25 34 20 31 -37 17 159
25 NZL 3300 Whaka Te Wheino John Leydon Lisa Jack DNS ** -44 30 43 32 18 15 165.6
26 GBR 3451 This Time Bobby Salmond Richard Benson -41 33 22 34 24 22 41 176
27 GBR 3216 Fantastically Fit Nick Heath Graham Wadeley 30 29 41 37 21 -52 22 180
28 NZL 3301 No Pain No Gain Paul Prichett Tom Findlater 31 35 -44 28 35 21 32 182
29 NZL 3302 Shot In The Dark Alan Poore Michelle Poore 33 37 -43 29 43 15 30 187
30 NZL 3086 Fiddlestix Brett Willcock Colin Willcock 37 39 36 39 -49 25 19 195
31 AUS 3254 Soggy Sox Ronald Walker Peter Hall 43 38 37 27 30 -53 26 201
32 NZL 2044 Roaring Forty Paul Simmonds Graeme Robinson 29 36 38 38 -51 44 36 221
33 NZL 3167 Different Priorities Richard Ingham Brian Cox (DNF) 30 28 44 40 36 46 224
34 HKG 3475 Tomffoolery Tom Sheppard Nicholas Sheppard 40 -47 40 45 44 23 37 229
35 HKG 3415 French Fries Jun Komatsu Naoki Ishihara 45 -55 46 53 29 33= 27 239.5
36 GBR 3470 Fever David Brockbank Anthea Brockbank 35 34 45 33 47 47= (DNF) 241.5
37 GBR 3425 Moll Flanders Peter Maddocks Jenny Maddocks 48 53 48 -55 27 35 35 246
38 IRL 3??? Joint Effort David Ferris Ennis Murphy (DNS) 42 50 40 46 DNS 13 250
39 NZL 2710 Ffinesse Dick Ellis David Petrie 44 43 42 46 -54 26 50 251
40 NZL 2775 Icefflower Anne Edmond Greg Bowater 50 -52 33 51 36 40 43 253
41 NZL 3091 Florin Bob Thomson Bob Gunson 42 40 39 41 50 45 (DNC) 257
42 NZL 2772 Floosie Martin Sinclair Chris Davis 45 48 -55 42 55 49 20 259
43 HKG 3305 Ffree Ffree O Fiffe David Smith Howard Williams 47 45 -57 50 33 42 47 264
44 AUS 2837 Patches of Brilliance Robert Beard Ian Cooke 36 49 53 52 -58 50 25 265
45 NZL 3079 Sniffer Hec Dawson Lee Dawson 49 41 49 49 38 -55 45 271
46 NZL 3370 Ffinisterre Martyn Spencer Quentin Hay 38 46 51 36 -59 46 DNC 274
47 GBR 3405 Zephyr II Catherine Grime Litton Ledger 53 51 54 54 15 -56 48 275
48 HKG 3469 Frantic Forties Sam Chan Donald Hughes 52 -56 35 56 41 47= 51 282.5
49 AUS 3103 Feelings Athol Lidgett John Pollock 39 50 47 (DNF) 48 51 49 284
50 HKG 3468 Firecracker Glyn Gough Jim Dale 46 (DNF) 56 47 53 41 52 295
51 NZL 3172 Furthermore Luciano Nustrini Giuliana Nustrini 54 (DNC) 52 48 37 DNS DNC 309
52 HKG 3304 Eff Off John Maryett Ben Lee 55 54 58 57 56 54 DNC 334
Back To Top