Social Links Search User Login Menu
Tools
Close

1997 Worlds Results

Championship Results/World Championship Results/1997 Worlds Results
Cowes Corinthian Yacht Club, Cowes, UK

1997 World Championship Results

11th Flying Fifteen World Championship Results

Cowes, United Kingdom 1997

The event was also a celebration of 50 years since the class was designed by Uffa Fox

Sailed 7 Races; Discards 1

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 GBR 3521   Steve Goacher Phil Evans 0 5.7 8 0 16 0 -97 29.7
2 GBR 3573 Hoof Hearted Rupert Mander Chris Hewkin 14 0 17 26 11.7 5.7 -97 48.8
3 GBR 3485 No Half Measures David McKee Sally McKee 18 8 0 17 -26 8 21 72
4 GBR 3556 Sax Miles Odell Andy Streeter 5.7 15 -25 8 23 23 3 77.7
5 GBR 3591 Four Winds IV Charles Apthorp David Apthorp 13 -42 14 5.7 8 26 11.7 78.4
6 GBR 3425 Basilica Computer Andy Jameson James Grant 15 21 3 20 5.7 14 -24 78.7
7 GBR 3564 Blue Chip Paul Huett M Huett 21 20 -23 10 0 20 16 87
8 GBR 3539 Hakuna Matata Nick Jerwood Janet Jerwood 17 10 22 16 17 -44 8 90
9 NZL 3371 Whiffler Roger Craddock A Robinson 8 13 13 15 -31 16 25 90
10 NZL 3553 Fathers Folly Richard MacAlister Robert Salthouse 3 22 35 3 18 -43 14 95
11 GBR 3599 For A Few Dollars More Tim Rush Jonathon Clark 26 3 -97 28 3 15 29 104
12 GBR 3448 Mystified Veronica Falat Ben Falat 11.7 19 24 -38 35 3 30 122.7
13 GBR 3593 The Last Resort Neil Currie Ian Preston 20 31 11.7 24 20 19 -43 125.7
14 RSA 3530 Rosiebel Patrick Harris Paul Cawdron 19 24 20 -32 14 32 10 129
15 IRL 3192 Touch Wood Brian McKee Ian Smyth -55 11.7 10 53 45 24 0 143.7
16 NZL 3551 Catina Blenda Jeffery Morrison Graeme Robinson 16 18 33 -41 25 18 36 146
17 GBR 3570 Ffantasy Simon Raw Dan Johnson 46 16 32 33 -56 13 13 153
18 AUS 3582 Crash Test Dummies Grant Alderson M Thomas 24 23 21 -97 34 10 47 159
19 GBR 3603 Miffisoffiliae Brett Dingwall Rodney Carron 37 37 -64 34 13 17 22 160
20 AUS 3540 Iff Only Nils Blumann David Swan 22 29 15 31 46 -54 20 163
21 GBR 3516 Addiction Tim Polglase Ian Jameson -52 35 31 18 33 29 18 164
22 NZL 3481 Pretty In Pink Richard Ingham Mark Puddick 28 26 38 -97 19 21 33 165
23 NZL 3368 Michelle Barry Finlayson Chris Reid 27 33 29 19 22 -72 35 165
24 NZL 3544 Flyte Of Fancy Peter Dallimore M Thomas 31 41 19 13 32 -48 38 174
25 GBR 3503 Ffartoomuch Scott Beattie Ross Beattie 53 -61 39 21 21 11.7 37 182.7
26 GBR 3520 Blue Heaven Geoff Bayliss Tom Bayliss 35 -51 26 27 41 36 19 184
27 GBR 3426 Puffin Tim Randall Keith Garner 40 39 28 40 -61 42 5.7 194.7
28 AUS 3263 Firefox Phillipa Packer Ron Packer 45 14 46 26 -48 31 34 196
29 GBR 3453 Hoggle Alan Bax Paul Busby 23 50 27 -59 53 33 15 201
30 IRL 3558 Awesome Gerry Donleavy D O'Brien 58 46 36 29 10 28 -97 207
31 NZL 3571 Thffiseon Ian Morley Trevor Mitchell 39 34 36 -58 50 27 23 209
32 GBR 3600 Ken Dodd's Dad's Dog's Dead Jim Hunt Jim Turner 10 -97 34 14 30 25 97 210
33 HKG 3604 Tomffoolery Tom Sheppard N Sheppard 56 17 -58 46 28 50 17 214
34 AUS 3594 Relience XVIII Bill Shand David Parish 36 40 -62 23 43 52 32 226
35 GBR 3484   Andrew Dunning David Lawson 41 44 43 -45 38 22 40 228
36 NZL 3086 Ffidlestix Brett Wilcock Colin Wilcock 30 36 59 -97 40 38 27 230
37 GBR 3597 Mr Puffa Henry Craven-Smith Hugh Botterill 33 30 34 50 39 -71 44 230
38 GBR 3374 Geoff Colin Nutt Chris Hough 38 -58 37 39 29 40 49 232
39 GBR 3267   Howard Green Jonathon Bullen 50 38 49 36 24 -55 41 238
40 GBR 3478 Avalon Justin Waples Amanda Waples 25 47 41 42 36 -61 48 239
41 GBR 3215 Ffascination Roger Palmer Barbara Palmer 63 32 47 -97 47 30 28 247
42 GBR 3595 Ffriday's Child Grayson Eacott Jeff Kolish -69 51 42 22 42 64 31 252
43 GBR 3590 Wind Whistler David Nicholls Mark Wilkinson 32 45 48 44 -97 46 39 254
44 GBR 3296 Ffoil Ben Cooper Adrian Simpson 19 28 35 -97 37 41 97 257
45 GBR 3576 Hunky Dory Bobby Salmond R. Walker 65 62 -97 30 44 47 26 274
46 AUS 3063 Glamour Buoys Gregory Leaversuch P Barblett 43 56 60 25 -68 53 58 295
47 AUS 3598 Dom Peter Gale Mark Rimmington 42 43 68 37 15 -97 97 302
48 GBR 3402 Ffillis String Iain Stowe David Forsdike 54 51 44 52 -62 56 51 308
49 IRL 3387 Ffreeranger Shane Statham Ken Wigham 60 -85 58 49 27 74 46 314
50 AUS 3098 Running Jump Darin Maher G Cameron -73 60 55 54 49 34 62 314
51 GBR 3518 Cruella Jonathon Hill Adam Kingston 49 25 51 61 72 58 -97 316
52 NZL 3087 Iff A Ballantine L. Nustrini 59 59 45 43 54 -65 56 316
53 RSA 3535 Blue Derek Wilkes Tim Hammick 51 53 53 47 52 -76 64 320
54 GBR 3288 Affore The Week Nick Clarke Penny Clarke 47 -78 67 66 58 39 52 329
55 AUS 3494 Catch Mr Iff You Can Christopher Wells G Hockey 44 57 68 35 60 -84 67 331
56 GBR 3216 Fantastically Fit Nick Heath Graham Wadeley 64 52 56 57 57 -68 45 331
57 HKG 3536 Ffriction BC Simon Durrant Matt Alvarado 61 49 48 48 -73 70 61 337
58 GBR 3509 Ffing Boat Simon Robinson George Stonehouse 62 54 -97 62 55 45 66 344
59 GBR 3441 Fun Fair Tom Leonard Stuart Godwin 66 67 63 72 -83 35 54 357
60 IRL 3276 Fflusie I Matthews C Grimley 72 53 57 51 -76 63 63 359
61 GBR 3477 Flowers For Zoe Adrian Tatersall Tim Smart -83 83 76 56 70 37 42 364
62 GBR 3230 Fe Fo Fi Fum John McMillan S Ward 48 55 69 64 75 -83 70 381
63 AUS 3306 Ffenominal Rodney Alsop D Smith 78 74 65 60 -79 59 50 386
64 GBR 3523 Ffidget Peter Hogg Jacqueline Hogg -86 63 77 75 51 49 72 387
65 HKG 3465 Funny Feeling Glynn Gough A McLaughlan 70 73 61 77 -80 51 68 400
66 GBR 3464 Raving Mad Brian Thake Richard Ledger 89 64 70 74 -90 60 59 416
67 GBR 3285 Leeding Edge Tony Lee Gerry Dawson 77 79 -84 71 81 62 53 423
68 GBR 3515 Likertysplik R Simpson F Lamb 83 69 78 65 62 73 -97 430
69 GBR 3548 Byffocal Barry Byham David Rutherford 71 84 71 63 -85 85 60 434
70 GBR 3381 Dignity Paul Wright Graham Donkin 75 71 73 80 -88 69 69 437
71 IRL 3524 Fast Forward L Balfe A Balfe 79 80 72 78 64 66 -97 439
72 IRL 3408 The Terminator N Coleman C Doorly 70 -97 54 55 74 90 97 440
73 GBR 3592 Miffy Mouse Ben Dingwall Oliver Dingwall -97 68 85 73 86 77 55 444
74 ESP 3293 Fighting Machine Michael Clough M Clough 82 87 -97 83 71 57 65 445
75 GBR 3412 Lady Fflyer Peter Wareham Claire Durrant 76 75 70 76 -87 80 74 451
76 GBR 3562 Snake Oil Nigel Buckley Paul Blowers 37 27 -97 97 97 97 97 452
77 IRL 3275 Mind Over Matter K Poole M McQuiston -87 82 75 67 78 78 73 453
78 IRL 3445 Felix The Cat Ken Dumpleton J White 91 66 73 70 59 -97 97 456
79 GBR 3405 Zephyr II Catherine Grime Litton Ledger 85 72 79 82 67 -89 75 460
80 GBR 3585 The Evil One S Mellers Gary Lane 68 70 66 -97 65 97 97 463
81 AUS 3532 Georgie Girl Ffree R Beard Ray Sebo 60 77 -97 69 91 75 97 469
82 AUS 3489 Exothermic L Barnes C Donnelly 92 65 80 79 82 82 -97 480
83 IRL 3195 Ffrizzante J O'Byrne N Breheny 90 -95 87 68 77 87 71 480
84 HKG 3372 Finbarr J Komatsu N Ishihara 93 76 88 -97 84 86 57 484
85 IRL 3038 Whitewash Alan Dooley N Fitzgerald -97 91 83 84 69 67 97 491
86 ESP 3398 Fflow T Aisher I Royse 87 86 82 81 -97 79 77 492
87 AUS 3586 Ffoxy III N Peck G Butt 81 89 86 87 66 91 -97 500
88 AUS 3531 Wild Card D Dwyer N Simmonds -97 90 97 85 97 81 76 526
89 GBR 3451 Pipperoo Too Ian Cameron Gary Coupland 91 88 81 86 89 92 -97 527
90 GBR 3513 Dusty Tony Dixon K Haynes 77 81 -97 97 97 97 97 546
91 IRL 3248 Ninja N Meagher N Matthews 94 93 -97 88 92 88 97 552
Back To Top