Social Links Search User Login Menu
Tools
Close

1999 Worlds Results

Championship Results/World Championship Results/1999 Worlds Results
Esperance Bay Yacht Club, Western Australia, Australia

1999 World Champiuonship Results

12th Flying Fifteen World Championship Results

Esperance, Western Australia 1999

Sailed 7 Races; Discards 1

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 GBR 3621 Two Lunches Steve Goacher Phil Evans 4 4 0.75 7 3 0.75 -73 19.5
2 GBR 3648 Gecko Mike Hart Chris Gowers 0.75 8 2 -17 0.75 14 3 28.5
3 GBR 3611 Scratch And Sniff Alan Bax Bill Masterman 2 2 8 3 7 8 -10 30
4 GBR 3614 Cloud 9 Nick Jerwood Janet Jerwood 5 0.75 11 4 5 -15 5 30.75
5 AUS 3661 Fiz Rodney Beurteaux Andre Davidson 9 12 3 (DSQ) 4 10 9 47
6 AUS 3669 Occasional Course Language Grant Alderson Andrew Harry 10 -42 7 12 19 2 0.75 50.75
7 NZL 3371 Whiffler Roger Craddock Steve Cunnold 3 13 6 (DSQ) 14 4 13 53
8 GBR 3573 Hoof Hearted Rupert Mander Paul Busby 7 -26 9 0.75 6 25 6 53.75
9 AUS 3578 Redshift John Cassidy Adam Parslow (RET) 6 5 8 15 23 14 71
10 GBR 3591 Fourwinds Charles Apthorp David Apthorp 18 -32 22 9 13 6 7 75
11 GBR 3630 Still No Name Tom Bayliss Ian Jameson 15 15 -24 6 11 18 11 76
12 AUS 3619 Affrodisiac Ron Packer Peter Mudford 8 3 27 2 (OCS) 37 2 79
13 GBR 3603 Miffysoffilae Brett Dingwall Benjamin Dingwall (DSQ) 5 4 19 25 9 22 84
14 NZL 3553 Fathers Folly Richard MacAlister Robert Salthouse -21 21 15 15 12 3 21 87
15 NZL 3534 Ffantocini Rob Coutts Nick Davenport (DSQ) 29 19 18 10 5 8 89
16 AUS 3311 Jungle Boogie Dougal Watt Steve Gunther 6 -38 13 28 8 11 24 90
17 NZL 3551 Catina Blenda Jeffery Morrison Greg Bowater 22 -27 25 13 2 17 15 94
18 GBR 3576 Hunky Dory Bobby Salmond Mark Rimmington -35 10 17 16 24 12 30 109
19 GBR 3628 Full Monty David McKee Sally McKee 12 19 (OCS) 26 29 7 19 112
20 AUS 3224 Crucial Moment James Thomson Edmund Repsevicius 16 20 10 21 17 40 -41 124
21 AUS 3662 Come On Pilgrim Steven Crawford Mat Smith 11 -37 41 73 9 27 4 129
22 GBR 3641 Secret Purchase Andrew Dunning David Lawson 14 22 26 -40 22 22 27 133
23 AUS 3663 Grin & Bare It Craig Rainey Ian Rainey 36 11 12 5 (RET) 52 18 134
24= GBR 3615 Saffina Roger Palmer Barbara Palmer 37 9 18 (DSQ) 34 43 16 157
24= GBR 3593 The Last Resort Neil Currie Ian Preston 13 35 31 24 21 -42 33 157
26 AUS 3494 Catch Me Iff You Can Christoper Wells Colin Maloney 29 17 20 39 -44 19 39 163
27 GBR 3617 Gripple Nipper Ian Cleaver Chris Owens 27 30 (OCS) 10 36 31 34 168
28 AUS 3258 Savoire-Ffaire Gregory Leaversuch Tony Perrin 39 24 35 22 27 24 -54 171
29 HKG 3604 Tomffoolery Tom Sheppard Simon Ellis 20 48 16 34 20 -54 35 173
30 NZL 3086 Ffiddlestix Brett Willcock Colin Willcock 19 -49 39 33 38 21 25 175
31 NZL 3544 Fflyte Of Fancy Peter Dallimore Mark Rutherford 24 (RET) 28 25 16 57 28 178
32 AUS 3651 Jump Start Darin Maher Kevin Norcott 17 -55 40 36 30 13 44 180
33= GBR 3645 Nuttenuff Colin Nutt Chris Hough 33 45 32 11 (OCS) 50 17 188
33= AUS 3480 The Phantom Ashley Smith Wags Siemer 43 33 30 30 32 -63 20 188
35 AUS 3620 Gun 'N' Dunit David Meldrum Greg Hockey 40 46 21 -51 31 26 26 190
36= GBR 3574 Cahoots Nigel Tullet Sam Rayner 38 7 34 37 47 30 -51 193
36= AUS 3594 Relience Ffeighteen William Shand David Parish 30 14 29 41 48 -53 31 193
38 AUS 3527 No Ffools Scott Lidgett Nicholas Carew -49 16 37 14 43 39 48 197
39 GBR 3638 Crazy Bobs Howard Green Jonathon Bullen -45 41 44 29 33 16 40 203
40 NZL 3571 Thffiseon Ian Morley Trevor Mitchell 26 52 23 (DSQ) 39 28 37 205
41 NZL 3481 Pretty In Pink Richard Ingham Mark Puddick 41 47 36 27 26 29 -60 206
42 AUS 3540 Ffelix David Swan Kerry Casledine 28 25 -46 46 42 33 38 212
43 GBR 3557 The Flying Duckman Chris Ducker Richard Rigg 34 36 47 45 35 20 -55 217
44 AUS 3659 Iff Only Nils Blumann Peter Schmedje 23 56 33 32 (OCS) 51 23 218
45 NZL 3543 Spiffing Andrew Morrison David Zorn 31 18 45 47 54 -60 29 224
46 RSA 3535 Blue Patrick Harris Mark Cawdon (RET) 28 38 73 28 32 32 231
47 NZL 3368 Michelle Barry Finlayson Chris Reid (DSQ) 58 43 31 23 RET 12 240
48 GBR 3660 Seventh Heaven Ian Gorringe Ashley Reichstein 47 39 -51 44 45 35 36 246
49 AUS 3312 Clapped Out Toy Boy Bruce McGeorge Rod Stewart 44 44 50 (DSQ) 18 41 53 250
50 AUS 3572 Reliance 17 Don Tremain Ray Sebo 42 31 -55 53 41 49 49 265
51 NZL 2044 Roaring Fforty Stephen Wilson Graeme Robinson 48 40 -58 52 46 34 52 272
52 HKG 3649 Ffriction BC Simon Durrant Yves Blouin 51 54 48 38 37 -64 45 273
53 IRL 3558 Awesome John Lavery Gerry Donleavy 25 (RET) 14 20 RET RET RET 278
54 AUS 3263 Firefox Phillipa Packer William Green 32 50 (DSQ) 23 DNS 46 57 281
55 IRL 3387 Ffree Ranger Shane Statham Ken Wigham 50 43 49 (DSQ) 40 59 43 284
56 AUS 3586 Ffoxy III Nicholas Peck Andrew Peck (RET) 53 42 42 DNS 38 42 290
57 GBR 3550 Fever David Brockbank Anthea Brockbank 54 34 56 58 (RET) 48 47 297
58 GBR 3634 Days Like This Peter Wareham Claire Durrant 57 60 (OCS) 35 56 45 56 309
59 HKG 3500 Ffatal Attraction Gareth Williams Roger Brown 58 -64 57 48 50 36 61 310
60 GBR 3624 Flying Ferret Terry Tinn Tony Dory 59 (RET) 54 43 53 44 58 311
61 HKG 3610 Tchaikoffsky Howard Williams David McKenzie -62 51 61 50 49 58 59 328
62 GBR 3285 Leeding Edge Tony Lee Gerry Dawson 55 62 52 54 52 56 (RET) 331
63 NZL 3094 Sofftly Robert Maskell Christine Gemmell 61 59 -63 55 55 47 62 339
64 RSA 3251 Miffy Mouse Rob Bodley Oliver Dingwall 52 -68 59 56 51 62 64 344
65 HKG 3469 Frantic Fortie Sam Chan James Fisher 60 66 60 57 (RET) 55 50 348
66 AUS 3063 Glamour Buoys Hamish Carnachan Peter Barblett 46 63 53 (DSQ) RET 68 46 349
67 GBR 3405 Zephyr II Bev Armer Litton Ledger 64 23 64 62 (DNS) 65 DNS 351
68 RSA 3639 Angahrad IV Derek Wilkes Mike Lydon 56 57 (DNS) 49 DNS 61 DNS 369
69 HKG 3650 Ffiscardo David Thewlis Joyce Thewlis (RET) 61 65 59 57 67 63 372
70 HKG 3415 Uffa Fox Ache Jim Dale Donald Hughes 63 67 66 61 58 -69 65 380
71 IRL 3581 Two Pups Ken Dumpleton   (RET) 65 62 60 DNS 66 DNS 399
72 AUS 3306 Ffenominal Rodney Alsop   53 (DNS) DNS DNS RET DNS DNS 418
Back To Top