Social Links Search User Login Menu
Tools
Close

2005 Worlds Results

Championship Results/World Championship Results/2005 Worlds Results
Royal Akarana Yacht Club, Auckland, New Zealand

2005 World Championship Results

15th Flying Fifteen World Championship Results

Auckland, New Zealand, 2005

Sailed 7 Races; Discards 1

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 AUS 3743 Spot The Difference JERWOOD Nick JERWOOD Janet 3 7 1 5 2 11 DNF 29
2 GBR 3591 Fourwinds APTHORP Charles GREEN Alan 1 5 13 1 4 9 17 33
3 NZL 3739 Ffortune GOODMANSON Aaron ROWLANDS Alister 17 9 6 10 9 1 1 36
4 AUS 3743 Escalator LILLINGSTON REPSEVICIUS 10 1 19 9 18 4 2 44
5 GBR3721   GOACHER Steve EVANS Phil 8 23 2 21 1 5 12 49
6 NZL 3739 Sweet Chariot McKEE David HEWKIN Chris 7 4 20 11 7 7 RAF 56
7 GBR 3776 Villan WELLS Greg TULLOCH David 13 3 24 12 6 26 6 64
8 AUS 3833 No Bull ALDERSON Grant McAULLAY Dean 9 25 4 34 RDG10 2 19 69
9 GBR 3817 Gekko Blaster HART Mike HALL Tim 16 13 12 8 RDG11 22 16 76
10 AUS 3619 Affrodisiac PACKER Ronald MUDFORD Peter 27 22 14 2 51 3 13 81
11 IRL 3621 Buckfast MARTIN Darren MURRAY Simon 2 15 3 3 31 29 33 83
12 NZL 3534 Ffantoccini GILBERT Murray BURGESS Jonathan 25 6 21 13 3 41 15 83
13 GBR 3786 Musto BAX Alan BUSBY Paul 6 2 9 43 16 8 OCS 84
14 AUS 3718 Fully Active Board SMITH Ashley THUMPKIN Kym 4 14 37 4 26 42 3 88
15 IRL 3691 IT Just Gets Better CRAIG Sean MULLIGAN Ben 5 8 15 55 37 10 14 89
16 NZL 3553 Southern Lights WESTON John SMITH Matthew 30 26 7 14 15 6 21 89
17 NZL 3832 Blowfish COULAM Craig REKKE Adrienne 26 10 8 16 17 20 27 97
18 NZL 3166 Ffreudian Sloop BROWN Graham PHAROAH Alison 33 50 32 18 12 18 4 117
19 NZL 3551 Team Goodtime TROW Jason EARLE Gavin 11 24 33 7 14 46 32 121
20 NZL 3822 Ruffian LEYDON John HAWKINS Richard 39 20 17 31 11 24 22 125
21 GBR 3777 Seventh Heaven BAYLISS Tom BAYLISS Geoff 12 38 18 15 30 15 37 127
22 IRL 3773   LAVERY John O'BRIEN David 32 30 10 37 39 13 9 131
23 NZL 3089 Niffty DAWSON Guy MORRIS Michael 20 12 5 51 42 27 30 136
24 AUS 3775 Absolutely Ffabulous PACKER Philippa WILDER Simon 35 19 30 25 22 48 7 138
25 NZL 3754 Business MORLEY Darren ROBINSON Graeme 29 16 38 39 25 14 25 147
26 AUS 3661 Fizz CAREW Nick COLLINGS Dale 45 17 16 6 35 32 43 149
27 IRL 3665 Deranged STRATHAM Shane DOORLEY Christopher 23 57 22 20 45 31 18 159
28 ESP 3796 Ffatigaos CHACARTEGUI Javier COBARRO Joaquin 22 DSQ 26 48 28 12 26 162
29 NZL 3771 Ffox Hat MORRISON Jeffrey BOWATER Gregor 31 41 45 17 13 37 28 167
30 AUS 3800 Salt Heart LESLIE Rupert COOKSEY Douglas 43 52 11 19 58 23 20 168
31 AUS 3663 Grin & Bare It RAINEY Craig RAINEY Ian 21 31 44 53 24 17 40 177
32 NZL 3839 Fathers Folly MACALISTER Richard BROWN Andrew 56 28 41 30 41 33 5 178
33 GBR 3603 Miffysoffilae DINGWALL Brett DINGWALL Ben 14 DSQ 35 66 5 35 29 184
34 GBR 3831 Pro-Active SALMOND Bobby TILL Robert 34 11 53 32 23 38 49 187
35 GBR 3818 Ffizzy BROWNING Gill HUNT Simon 55 21 50 58 RDG19 21 23 189
36 NZL 3841 Ffeene DALLIMORE Peter EDGAR Stu 19 54 25 24 38 54 31 191
37 GBR 3653 Storm Ffront HOGBEN Robert KINGSTON Adam 40 36 27 DNS 8 49 35 195
38 NZL 3541 Snaffler GUY Richard ROBERTSON Alastair 44 27 55 35 46 36 10 198
39 GBR 3724 Hufflepuff BROWN Paul BALDWIN Peter 36 39 49 23 29 34 38 199
40 NZL 3838 Fflypast INGHAM Richard WILSON Stephen 64 46 31 29 21 19 54 200
41 AUS 3797 Changing Lanes BURTENSHAW Peter STEAD Paul 47 42 34 63 34 16 34 207
42 NZL 3823 Ffoto Finish WILLCOCK Brett PEARSON David 48 49 36 42 52 28 8 211
43 IRL 3608 Monkey Business SMYTH Ian McILVEEN David 50 43 54 62 33 25 11 216
44 GBR 3615 Saffina PALMER Roger PALMER Barbara 15 40 46 61 32 43 53 229
45 GBR 3695 Leeding Edge.com LEE Tony CHRISTIE Whitton OCS 33 28 28 27 65 48 229
46 AUS 3617 Gripple Nipper CLEAVER Ian RIGG Richard 41 29 40 52 10 58 59 230
47 GBR 3645 Nuttenuff MORGAN Glyn HOUGH Christopher 28 48 23 41 43 62 51 234
48 GBR 3835   GODDARD Andrew GODDARD Dave 63 18 43 26 RDG55 47 46 235
49 NZL 3809 Playtime KIFF Sarah MARTIN Gerald 18 45 39 40 54 40 DSQ 236
50 GBR 3595 Dingo KITCHEN Peter KITCHEN David 42 37 52 22 56 56 36 245
51 NZL 3368 Michelle FINLAYSON Barry MANNERING Nigel 37 61 51 RDG40 19 53 50 250
52 AUS 3766 The Last Won BLUMANN Nils SCHMEDJE Peter 54 34 56 64 40 30 39 253
53 IRL 3641 Ffecking 'Eegit MARTIN Andy MARTIN Rory 24 44 47 59 64 DNF 44 282
54 HKG 3700 Puff 'N' Stuff CHOW David LYONS Mark 38 32 61 36 61 63 56 284
55 AUS 3709 Ghost Magic WALKER Ronald INGLE James 62 63 58 47 44 57 24 292
56 GBR 3815 Passing Wind KING Athol BELLIS Trevor 58 62 67 57 20 52 45 294
57 AUS 3662 Affter You BARDSLEY Larry MARTIN Neil 61 60 29 60 53 39 57 298
58 NZL 3093 Ffast Forward DYER Gordon WEBSTER Brett 49 67 63 54 47 44 41 298
59 HKG 3500 Ffatal Attraction SYDENHAM Rupert LAW James 53 58 60 33 48 51 60 303
60 AUS 3814 Committed to Confusion SWAN David WALLACE John 59 55 48 67 50 45 47 304
61 ESP 3544 Fflyte of Ffancy CLOUGH Michael PENNDORF Hendrik 52 56 42 46 60 59 52 307
62 GBR 3808 No FF Name WEST Noel CONRAD Amanda 60 51 57 27 55 61 58 308
63 AUS 3609 Electric Diamonds ANDERSON Ian BLAQOIERE Richard 67 47 62 DNF 36 55 42 309
64 HKG 3824 TBA CHAN Samuel HARPER James 57 35 OCS 44 49 67 63 315
65 IRL 3470 Where Do We Go From Here LAWSON Peter LAWSON Jo 46 59 64 38 63 50 64 320
66 NZL 3714 Jaffa REEVES Julian TAYLOR Gregory 51 68 59 45 62 60 62 339
67 HKG 3830 Ffox & Hounds WILLIAMS Howard SKIPWORTH Paul 65 53 66 65 57 66 55 361
68 USA 3087 Iff CROTHERS Jock SCHLEY Steve 66 64 65 56 59 64 61 369
69 HKG 3604 Ffolly HEATH Jonathan NELSON Joseph 69 65 68 49 65 68 66 381
70 HKG 3700 My Fair Lady ISHIHARA Naoki PHILLIPS David 68 66 69 50 66 69 65 384
Back To Top