Social Links Search User Login Menu
Tools
Close

2007 World Championship Results

Championship Results/World Championship Results/2007 Worlds Results
Reial Club Nàutic Port de Pollença, Mallorca, Spain

Enter Title

16th Flying Fifteen World Championship Results

Mallorca, Spain 2007

Sailed 7 Races; Discards 1

Place Boat No. Helm Crew R1 R2 R3 R4 R5 R6 R7 Points
1 GBR 3817 MIKE HART TIM HALL 1 3 1 1 16 2 6 23
2 GBR 3721 STEVE GOACHER PHIL EVANS 9 24 5 2 1 1 8 26
3 NZL 3739 AARON GOODMANSON ALISTER ROWLANDS 5 7 6 40 8 9 1 36
4 AUS 3743 NICK JERWOOD JANET JERWOOD 4 2 9 16 2 17 4 37
5 IRL3866 DARREN MARTIN SIMON MURRAY 10 29 4 8 3 6 7 38
6 GBR 3760 JEREMY DAVID RICHARD RIGG 14 9 13 7 27 74 3 73
7 AUS 3619 RON PACKER PETER MUDFORD 19 1 22 15 19 15 9 78
8 AUS 378 ROD BERTEAUX CHRIS O'KEEFE 23 41 28 10 6 3 11 81
9 GBR 3716 JUSTIN WAPLES IAN STONE 7 8 18 5 30 74 13 81
10 GBR 3842 SIMON KNELLER DAVE LUCAS 11 54 3 9 26 18 21 88
11 GBR 3897 CHARLES APTHORP DAVID RICHARDS 16 27 1 6 28 50 12 90
12 AUS 3833 GRANT ALDERSON DEAN McAULAY 17 32 2 29 5 5 74 90
13 GBR 3805 DAVID McKEE CHRIS HEWKIN 3 74 25 3 38 12 16 97
14 AUS 3800 RUPERT LESLIE GRAEME LILLINGSTON 15 16 36 66 14 7 24 112
15 GBR3853 ROBERT HOGBEN ADAM KINGSTON 24 21 12 12 23 26 74 118
16 ESP3804 PACO IBAÑEZ JUAN IGNACIO MERAYO 29 38 8 25 74 8 20 128
17 GBR 3883 ALAN BAX PAUL BUSBY 2 74 23 14 9 74 10 132
18 GBR 3776 GREG WELLS MARK DARLING 26 43 49 41 11 11 2 134
19 IRL 3773 JOHN LAVERY DAVID O'BRIEN 30 15 15 17 43 16 74 136
20 RSA 3868 PATRICK HARRIS JEREMY KRIEK 20 11 26 47 7 74 28 139
21 IRL 3850 JUSTIN BURKE CHRIS DOORLEY 8 42 20 44 13 36 22 141
22 AUS 3717 GREG LEAVERSUCH PETER BARBLETT 25 36 44 27 32 4 18 142
23 GBR 3734 HOWARD GREEN IAN PRESTON 18 74 11 50 4 49 15 147
24 GBR 3675 ADRIAN TATTERSALL TIM SHART 33 10 16 52 22 21 45 147
25 GBR 3681 PIP HUDSON ALIS HUDSON 42 12 24 11 52 31 30 150
26 GBR 3890 GEOFFREY BAYLISS MARTIN GRADY 37 13 14 45 39 33 14 150
27 ESP 3796 JAVIER CHACARTEGUI MIGUEL SANTAURSULA 35 31 7 36 25 20 50 154
28 IRL 3641 ANDY MARTIN RORY MARTIN 13 74 19 13 33 41 43 162
29 IRL 3886 ANDREW McCLEERY COLIN DOUGAN 64 22 21 20 12 74 25 164
30 IRL 3803 MORGAN SHEEHY ALAN GREEN 74 4 48 22 60 30 5 169
31 NZL 3754 STEPHEN WILSON GRAEME ROBINSON 47 34 46 21 10 32 27 170
32 NZL 3840 MURRAY GILBERT JOHN BURGUES 38 17 31 34 21 38 29 170
33 GBR 3818 GILL BROWNING TIM RUMFIT 49 57 38 42 15 10 17 171
34 IRL 3892 BRIAN McKEE IAN SMITH 54 5 67 30 36 14 33 172
35 GBR 3736 PETER BANNISTER SUE BANNISTER 32 37 27 4 41 42 74 183
36 GBR 3885 TONY LEE CHRIS HOUGH 31 55 17 18 51 37 36 190
37 NZL 3534 PHIL QUINN ROWENA CREMER 21 20 37 53 46 43 23 190
38 GBR 3611 STEVE DOWTHWATE PAUL AVERLEY 59 6 53 33 24 23 54 193
39 GBR 3815 ATHOL KING TREVOR BELLIS 45 23 30 23 35 52 47 203
40 AUS 3855 PETER ROOKE MARTIN ARROWSMITH 28 40 35 51 31 44 26 204
41 ESP 3728 PACO PALMER JAUME PUJADAS 53 35 34 54 53 13 19 207
42 HKG 3830 HOWARD WILLIAMS ANDY SERVICE 12 26 52 48 63 40 35 213
43 IRL 3691 IAN MATHEWS BEN MULLIGAN 27 19 51 56 17 51 51 216
44 IRL 3753 KEN DUMPLETON JOHN McNEILLY 46 33 29 19 61 28 74 216
45 GBR 3851 IAN LINDER KEVIN SWEETMAN 51 51 40 26 37 35 31 220
46 AUS 3775 PHILIPPA PACKER THOMAS BROWN 39 39 39 74 34 45 34 230
47 GBR 3737 SIMON ROBINSON DAVID VASEY 36 45 42 39 58 34 37 233
48 GBR 3801 JOHN HARDITSTY ROGER ERRINGTON 50 50 62 43 18 24 49 234
49 NZL 3809 SARAH KIFF GERALD MARTIN 55 14 43 38 49 47 44 235
50 AUS 3719 JOHN WILSON NICK HANCOCK. 40 44 68 58 29 29 39 239
51 GBR 3835 ANDY GODDARD COLIN PIERCE 43 30 41 69 70 19 40 242
52 RSA 3872 STEVE HEGERSTROM JOE BOX ROYAL 58 74 47 31 20 54 32 242
53 NZL 3553 RICHARD GUEY GRAHAM GUEY 34 74 57 37 45 27 42 242
54 GBR 3615 ROGER PLAMER BEV MOSS 22 28 66 57 62 22 55 246
55 AUS 3766 NILS BLUMANN CHRIS GILMORE 68 56 55 32 44 25 41 253
56 RSA 3870 GREGG HURTER GREG DOBSON 63 18 61 35 55 60 38 267
57 GBR 3787 DAVID BROCKBANK JANET LEFTON 48 46 32 46 40 56 57 268
58 AUS 3718 ASHLEY SMITH KYM THUMPKIN 60 25 45 67 57 55 46 288
59 FRA 3785 ARNOLD DELAMARE ANTONIE LIAGRE 66 60 56 24 54 57 53 304
60 GBR 3816 NIGEL TULLET GAVIN TULLET 6 49 74 49 56 74 74 308
61 GBR 3845 TESSA LANCASTER NICK LANCASTER 44 59 65 70 42 48 52 310
62 ESP 3598 STEVE BRANAGH MARK BRANAGH 52 62 54 61 74 39 58 326
63 ESP 3610 DAVID MILES ANDREW VINSON 67 53 74 65 48 46 48 327
64 ESP 3600 MICHAEL CLOUGH GREGORY CLOUGH 57 47 58 60 50 63 56 328
65 RSA 3777 RICHARD BATE HENRY FRENCKENN 56 74 33 28 64 74 74 329
66 AUS 3767 KEN BUBB LEE BUBB 62 48 50 62 47 62 60 329
67 IRL 3708 NIALL MEAGHER NICKI MATHEWS 41 52 59 68 68 74 59 347
68 GBR 3577 JOE NELSON BRET GULLAN 69 58 64 59 69 53 63 366
69 HKG 3650 DAVID THEWLIS PERE ANTONI NADAL 70 64 60 55 66 61 62 368
70 ESP 3825 JOHN LEAF RICHARD KEMPT 61 61 63 63 65 59 61 368
71 GBR 3420 IAN ACMERON TIG-NA CRAIG 65 63 69 64 59 74 74 394
72 ESP 3432 TIM AISHER PAUL ALLAN 71 65 70 71 67 58 64 395
73 ESP 3279 PEDRO COVACO JOHN WASHINGTON 74 74 74 74 74 74 74 444
Back To Top