Social Links Search User Login Menu
Tools
Close

2009 Worlds Results

Championship Results/World Championship Results/2009 Worlds Results
Royal Yacht Club of Victoria, Melbourne

Worlds Results 2009

17th Flying Fifteen World Championship Results

Melbourne, Australia, 2009

Sailed 7 Races; Discards 1

Place Boat No. Boat Name Helm R1 R2 R3 R4 R5 R6 R7 Points
1 AUS 3833 No Bull Grant Alderson 2 2 12 [12] 1 1 3 21
2 GBR 3911 **** Barry Parkin [6] 1 5 3 4 5 4 22
3 GBR 3821   Steve Goacher 1 3 13 6 3 [16] 2 28
4 NZL 3739 Ffortune Aaron Goodmanson 5 6 [11] 7 6 8 1 33
5 GBR 3905 Secret Ingredient X David McKee 9 [18] 8 8 5 11 6 47
6 GBR 3917 Art Gekko Mike Hart 3 36 [81] 1 2 2 5 49
7 AUS 3781 16 David Tucker 15 5 1 5 11 [33] 13 50
8 NZL 3840 Ffrenetic Murray Gilbert 11 17 3 4 16 4 [18] 55
9 GBR 3931   Alan Bax 8 4 [40] 2 9 23 10 56
10 GBR 3923 Ff Ff Charles Apthorp 4 7 [81] 34 14 3 7 69
11 AUS 3661 Fizz Gavin Dagley [43] 9 16 18 12 9 17 81
12 GBR 3823 Ffoto Finish Brett Willcock 10 15 21 15 8 14 [29] 83
13 AUS 3881 I'd Swap This For A Bundy Adam Hawkins 7 [23] 10 16 19 10 22 84
14 GBR 3799 One Under Veronica Falat 23 20 2 19 22 12 [50] 98
15 AUS 3670 3670 Escalator Graeme Lillingston 29 16 14 11 25 [38] 12 107
16 AUS 3910 Yes Brad Sheridan 25 [46] 26 13 26 7 16 113
17 NZL 3832 Blowffish Craig Coulam [58] 10 4 23 36 21 25 119
18 ESP 3796 Ffatigaos Javier Chacártegui 21 [81] 35 21 21 19 8 125
19 Aus 3717 Glamour Buoys Greg Leversuch 16 [65] 28 41 15 17 11 128
20 GBR 3914 Defying Gravity Adrian Tattersall 20 42 [42] 20 13 15 20 130
21 GBR 3903 Elise Ian Cleaver 36 21 19 [43] 29 13 19 137
22 AUS 3718 3718 Ashley Smith 14 22 [48] 10 33 18 46 143
23 IRL 3883 Boat John Lavery 38 11 9 24 [81] 61 9 152
24 GBR 3641 F'feckin'Eegit Andy Martin 22 31 15 [47] 27 30 33 158
25 AUS 3909 Skandia Gavin Gourley 12 25 45 42 10 26 (54) 160
26 AUS 3662 Wings John Tracey 28 12 36 39 23 22 [49] 160
27 GBR 3907 Foreign Affair Phil Quinn [56] 29 23 27 7 52 23 161
28 AUS 3743 Spot The Difference Greg Tonnison 33 34 34 14 17 [50] 31 163
29 AUS 3619 Affrodisiac Ron Packer 27 28 [39] 22 31 32 24 164
30 AUS 3525 Freodoctor Doug Cooksey 42 [51] 6 28 30 24 36 166
31 NZL 3754 Business Ian Morley [54] 30 7 30 35 36 30 168
32 AUS 3880 Where The Bloody Hell Are You Craig Rainey 30 [40] 18 31 34 31 32 176
33 AUS 3572 Relience 17 Hamish Carnachan 18 (49) 33 37 24 25 41 178
34 GBR 3890 If Only..... Geoff Bayliss 13 35 29 [54] 42 39 21 179
35 GBR 3851 Ffuk Ian Linder 19 38 51 32 32 20 [55] 192
36 NZL 3541 Snafler Richard Guy 59 37 24 17 [81] 45 15 197
37 AUS 3930 Aussie Falcon Dale Collings 41 [81] 27 44 41 6 39 198
38 GBR 3611 Smooth & Stone Steve Douthawaite 37 8 20 51 40 [65] 43 199
39 AUS 3861 Supertoy Plays On Brian Carroll 31 45 44 38 28 [48] 14 200
40 GBR 3818 Ffizzy Gill Browning 44 13 [81] 46 38 29 40 210
41 AUS 3879 Aussie Way Kim Peaker 47 26 47 29 [48] 34 27 210
42 IRL 3897 Kooigjug Ken Dumpleton 32 32 32 [81] 55 28 38 217
43 GBR 3928 Got any lettuce? Howard Green 26 33 [81] 33 20 64 45 221
44 AUS 3800 Saltheart Rupert Leslie 35 19 (63) 26 53 37 51 221
44 AUS 3797 Changing Lanes David Swan 49 14 31 36 (56) 44 47 221
46 AUS 3527 Just Looking Peter Milne 17 64 46 [81] 18 57 28 230
47 AUS 3786 Sans Culottes Christopher Harris 51 43 25 45 [67] 42 26 232
48 GBR 3835 Sucking Feagulls Andy Goddard 46 24 81 9 [81] 49 35 244
49 AUS 3062 Good Thing David Meldrum 45 54 22 25 58 40 [58] 244
50 AUS 3878 Ffast Lane 2 John Wilson 40 [53] 37 52 50 47 34 260
51 AUS 3854 Relience Ffenty Ffoo William Shand 50 52 30 40 [63] 43 48 263
52 AUS 3095 Fiddle-de-dee Adam Semple 53 27 50 48 46 51 [62] 275
53 NZL 3169 Skinffull Robert Anderson 52 55 [55] 50 43 41 37 278
54 NZL 3822 Ruffians John Crosby 81 56 17 58 44 27 [81] 283
55 IRL 3774 Rollercoaster Tom Murphy 39 [62] 59 57 39 53 42 289
56 AUS 3258 Celtic Pride Chris Hall 48 57 43 60 47 35 [66] 290
57 AUS 3616 Ffunnily Enuff Stephen Leiceter [64] 44 41 62 57 46 44 294
58 AUS 3775 Absolutely Ffabulous Philippa Packer [81] 39 53 49 37 62 63 303
59 AUS 3814 Comited to conffusion John Wallace 24 66 57 55 45 [66] 59 306
60 NZL 3087 Iff Sally Garrett 55 48 38 [61] 54 56 57 308
61 GBR 3902 Blue Flame Peter Hogg 34 61 54 [64] 51 54 60 314
62 IRL 3893 Ffrig It Peter Lawson 62 41 [81] 56 49 67 53 328
63 GBR 3815 Passing Wind Athol King 57 59 60 35 60 [69] 64 335
64 AUS 3767 Bubbles Ken Bubb 58.6 63 62 53 52 [63] 52 340.6
65 AUS 3709 Ghost Magic Ronald Walker 60 58 52 [69] 61 59 65 355
66 RSA 3088 Ffirst Offspring Fred Price 63 47 68 [74] 62 70 56 366
67 AUS 3063 Stress Free Zone Kevin Griffiths 65 [72] 56 59 65 68 61 374
68 AUS 3846 Demon 3 Alan Carson 61 70 64 63 [81] 60 68 386
69 AUS 2823 Diffino Murray Latham [81] 50 61 71 71 74 70 397
70 AUS 3859 Gannin Tappy Lappy Michael Clark 71 69 69 70 64 55 [75] 398
71 AUS 3761 Grumpy Old Woman John Hassen 68 67 58 68 69 [71] 69 399
72 AUS 2825 Happy Days Jennifer Sims 70 [75] 74 67 70 58 72 411
72 AUS 3745 Splash Tom Ruut 67 68 49 65 81 81 [81] 411
74 HKG 3876 Kerfuffle Carlyon Knight-Evans 81 60 66 73 [81] 72 67 419
75 HKG 3722 Noisy Forefather Joseph Nelson 69 71 65 66 73 76 (77) 420
76 AUS 3836 Effeffex Peter Bradford [81] 77 67 75 59 75 74 427
77 AUS 3012 Sunday Session Jennifer Richardson 66 78 70 77 68 [81] 73 432
78 AUS 3442 Lean & Mean Doug Bell [81] 74 71 72 68 77 71 433
79 AUS 3887 Affa Robert Chaffe 74 73 73 76 66 73 [76] 435
80 AUS 3309 Clockwork V11 Denis Buckley 72 76 72 78 74 [81] 78 450
Back To Top