Social Links Search User Login Menu
Tools
Close

2011 World Championship Blue Fleet Results

Championship Results/World Championship Results/2011 Worlds Results/2011 Worlds Results (Blue)
Hayling Island Sailing Club, UK (Blue Fleet)

2011 World Championship Blue Fleet Results

 

Hayling Island, United Kingdom, 2011

Blue Fleet

Sailed 10 Races; Discards 2

Place Fleet Boat No. Helm Crew Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 Points Nett
1st Blue GBR 3971 HARRIS Christopher HARRIS Tracy 26 23 25 29 -37 -31 2 1 5 4 183 115
2nd Blue GBR 3681 HUDSON Pip HUDSON Alice -37 -39 19 28 28 27 1 10 1 8 198 122
3rd Blue AUS 3980 WILSON John HANCOCK Nick 15 -37 29 30 -33 30 3 27 6 2 212 142
4th Blue GBR 3845 LANCASTER Tessa LANCASTER Nick 25 27 -32 -32 26 28 16 2 9 11 208 144
5th Blue IRL 3970 MULVIN David BEIRNE Ronan 35 -45 -41 21 28 26 14 5 13 7 235 149
6th Blue AUS 3775 PACKER Philippa ALM Goran -39 -38 36 38 27 33 5 7 3 6 232 155
7th Blue GBR 3564 JUBB Ian TRUNDLE Martin (42.0 TP2) 35 13 25 -44 28 22 26 15 3 253 167
8th Blue AUS 3935 HASSEN John GRIFFITHS Kevin 21 21 34 42 (49.0 DNC) (49.0BFD) 19 11 8 13 267 169
9th Blue GBR 3783 MOORE Chris NEWTON Mark 31 25 -37 32 -35 26 29 15 7 5 242 170
10th Blue GBR 3672 ARNOLD Jeremy BROWN David -41 -45 38 26 31 33 15 16 12 1 258 172
11th Blue FRA 3585 CONSTANT Patrick NOON Pip 7 41 -45 40 -42 37 23 8 2 14 259 172
12th Blue GBR 3938 CLATWORTHY Shaun CLATWORTHY Jo -42 -40 18 33.3RDGb 33.3RDGb 33.3RDGb 12 9 4 37DNF 261.9 179.9
13th Blue GBR 3944 MCCARTHY Paul GEORGE Arthur 33 16 27 31 -40 24 7 13 37.0 BFD 37DNF 265 188
14th Blue HKG 3882 OGAWA Jin ISHIWATA Shinji 16 20 -43 -38 36 38 9 19 37BFD 16 272 191
15th Blue AUS 3855 ROOKE Peter ARROWSMITH Martin 21 -38 -38 26 33 32 4 6 37DNC 37DNC 272 196
16th Blue GBR 3853 WEST Noel WHILLOCK Bill 36 28 33 37 -38 -39 25 17 14 9 276 199
17th Blue GBR 3521 JAMESON Keith PREATER Josh 36 32 39 -41 -41 39 11 21 10 12 282 200
18th Blue AUS 3890 SHAND William PARISH David -47 -46 21 29 32 29 6 14 37 DNC 37 DNC 298 205
19th Blue IRL 3774 MURPHY Tom LLOYD Stephan 37 34 31 -43 40 (49.0)DNC 8 12 37 BFD 10 301 209
20th Blue AUS 3910 SIMS Jennifer LEYDON Michael 43 19 42 (49.0)DNC (49.0)DNC -49DNC 13 24 11 17 316 218
21st Blue AUS 3861 CARROLL Brian HAPP Stuart (49.0)DSQ 30 -43 27 37 31 17 4 37DNC 37DNC 312 220
22nd Blue GBR 3537 GLASGOW Matt MITCHELL James -46 -47 37 35 41 34 21 18 20 15 314 221
23rd Blue GBR 3969 ROLFE Barry SOUTHAM Matt 29 36 40 (49.0)DNC 39 (49.0)DNC 10 3 37DNC 37DNC 329 231
24th Blue HKG 3844 CHAN Sam TATLOW Michael 43 39 -44 -44 39 42 18 23 18 18 328 240
25th Blue HKG 3979 KNIGHT-EVANS Carlyon SUTRO Lucy 34 44 -47 -45 43 40 20 25 16 19 333 241
26th Blue GBR 3778 POVEY Geoffrey POVEY Claudette 32 33 -46 -47 46 44 28 22 19 21 338 245
27th Blue GBR 3932 SWALLOW Chris MANGAN Adam 26 13 -40 (49.0)DSQ 29 36 37DNC 37DNC 37DNC 37DNC 341 252
28th Blue HKG 3978 BRINK Louis BRINK Adriaan -48 -46 46 34 44 43 26 20 17 23 347 253
29th Blue MRI 3271 PATURAU Pascale MAMET Ludovic 42 31 -45 39 -43 40 30 30 22 20 342 254
30th Blue AUS 3983 CARSON Alan MCCARTNEY Michael 8 -41 -44 40 36 41 24 37DNC 37DNC 37DNC 345 260
31st Blue GBR 3765 CASTLE Ian BARFORD Neil -44 -43 31 37 10 34 37 DNC 38 DNC 39 DNC 40 DNC 347 260
32nd Blue HKG 3415 TAKADA Akira TAKADA Wataru 38 40 41 -46 -47 45 31 28 21 22 359 266
33rd Blue GBR 3926 MILLBAND Andrew MILLBAND Andrea -45 -44 24 36 34 35 37 DNC 37 DNC 37 DNC 37 DNC 366 277
34th Blue MRI 3591 BETUEL Florian PATURAU Hector 46 (49.0)DNC (49.0) DNC 48 45 49BFD 27 29 23 37DNC 402 304
35th Blue FRA 3772 CHEVALIER Gilles CHEVALIER Jacques 39 42 (49.0)DNF (49).DNC (49).DNC (49).DNC 37 DNC 37 DNC 37 DNC 37 DNC 425 327
36th Blue FRA 3923 SEMAILLE Bertrand   (49DNC) (49DNC) 49DNC 49DNC 49DNC 49DNC 37DNC 37DNC 37DNC 37DNC 442 344
Back To Top