Social Links Search User Login Menu
Tools
Close

2013 Worlds Results

Championship Results/World Championship Results/2013 Worlds Results
Royal Hong Kong Yacht Club, Hong Kong, China

2013 World Championship Results

19th Flying Fifteen World Championship Results

Hong Kong 2013

Sailed: 7, Discards: 1, To count: 6, Entries: 52, Scoring system: Appendix A

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st GBR 4004 Foof Graham Vials Chris Turner 1 1 2 1 5 1 (53.0 DNC) 64 11
2nd AUS 3986 Ineffable Nick Jerwood Janet Jerwood 4 5 1 2 -6 2 1 21 15
3rd AUS 3933 El Toro Grant Alderson Dean McAullay 2 2 7 (53.0 BFD) 1 9 3 77 24
4th GBR 4021 TBA Steve Goacher Phil Evans 3 6 6 5 2 4 -7 33 26
5th AUS 3684 The Wife's Ffault Matthew Owen Andrew Reed -15 8 3 4 3 11 2 46 31
6th GBR 3920 Betty Greg Wells Andrew Jameson 5 7 8 (53.0 BFD) 4 3 6 86 33
7th GBR 3998   Alan Bax Chris Hewkin 6 4 4 6 7 7 -11 45 34
8th GBR 4019 Pure Magic David Tabb Chewey Sherrell 12 10 5 3 8 -16 4 58 42
9th AUS 3992 Glamour Buoys Gregory Leaversuch Peter Barblett 9 9 11 8 10 10 -23 80 57
10th AUS 3982 Storyteller Christopher Paterson Rupert Leslie -14 12 10 10 14 8 8 76 62
11th AUS 3972 PHAROS Financial Group Ashley Smith Adam Kingston 17 14 14 (53.0 BFD) 16 5 5 124 71
12th GBR 3953 Fforca del Vento Robert Hogben Glyn Morgan 11 11 22 (53.0 DNC) 9 14 12 132 79
13th GBR 4020 Freaking Fantabulous Graham Scroggie Ben Scroggie 16 16 9 -18 17 13 9 98 80
14th AUS 3743 Spot the Difference Greg Tonnison Steve Roberts 21 15 19 (53.0 BFD) 15 6 13 142 89
15th AUS 3880 Where The Bl**dy Hell Are You Craig Rainey Ian Rainey 10 17 18 12 19 20 -22 118 96
16th AUS 3797 Changing Lanes David Swan Matt Elliot -24 13 15 19 18 21 10 120 96
17th AUS 3930 Aussie Falcon Dale Collings Glenn Scheen 8 18 (53.0 DSQ) 23 11 15 26 154 101
18th GBR 3936 Smooth and Stoned Steve Douthwaite Paul Averley 19 19 -23 16 12 17 19 125.5 102
19th HKG 3722 Noisy Forefather Cosmas Grelon Rory Godman 27 -29 13 7 21 12 29 138 109
20th AUS 4010 Mr Fox Jade lane William Ian Lane -26 20 17 13 25 19 18 138 112
21st HKG 3305 Ffact or Ffiction Simon Pickering Rafael Buitre 13 25 12 26 -30 24 21 151 121
22nd AUS 3855 Fflashpoint Peter Rooke Martin Arrowsmith 18 -37 28 14 13 37 17 164 127
23rd GBR 3539 Hakuna Matata John Hanson Helen Selden 20 26 16 21 22 22 -27 154 127
24th NZL 3754 Business Sandra Williams Graeme Robinson 23 22 21 24 (53.0 DNF) 27 14 184 131
25th GBR 4022 Always Fforever Andy Goddard Mal Hartland -28 23 24 24 26 18 16 159 131
26th HKG 4015 Uffa Fox Ache Barry Hayes Sheridan Teasel 25 24 20 22 23 -31 20 165 134
27th HKG 3981 Tchaikoffsky Howard Williams Huw Riley 22 21 29 29 20 (53.0 DSQ) 28 202 149
28th AUS 3989 Fast Lane 4 John Wilson David Tucker (53.0 DNF) 53.0 DNS 24 9 27 25 24 215 162
29th GBR 3692 fentura Nick Heath Pippa Noon 32 35 33 27 -36 23 15 201 165
30th HKG 3997 Tomffoolery Tom Sheppard Peter Barker 31 27 30 20 28 -40 31 207 167
31st HKG 3882 No Name Koichi Yamamoto Shinji Ishiwata 33 31 -37 11 29 30 37 208 171
32nd AUS 3620 Casper Howard Faulks Nick Faulks 29 28 35 15 31 (53.0 DNF) 38 229 176
33rd AUS 3964 Fforeigner Simon Lucas Aileen Lucas 35 33 34 17 35 29 -36 219 183
34th HKG 3701 Puff'n Stuff David Chow Mark Lyons 34 32 27 32 33 28 -40 226 186
35th GBR 3901 Freewheelin' Mike Kilbee Tony Cox -36 34 36 35 34 26 25 226 190
36th ESP 3735 Pathffinder Michael Clough Hendrik Penndorf 30 30 38 31 37 -41 30 237 196
37th NZL 3714 jaffa Andrew Taylor Greg Taylor 37 38 32 (53.0 BFD) 24 36 33 253 200
38th GBR 3939 Athol Athol King Trevor Bellis 40 36 31 28 38 38 (53.0 DNF) 264 211
39th IRL 4002 Afloat.ie John Lavery David O'Brien 7 3 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 275 222
40th HKG 3979 Kerfuffle Carlyon Knight-Evans Lucy Sutro (53.0 DNF) 44 39 37 39 34 34 280 227
41st HKG 3876 French Fries Akira Takada Wataru Takada (53.0 DNF) 39 26 53.0 BFD 32 53.0 RET 35 291 238
42nd HKG 3830 Squiffy Joe Nelson David Bone 39 41 (53.0 DNF) 33 40 42 43 291 238
43rd HKG 3990 FfreeFire 90 Sam Chan Nick Atkinson 41 42 42 (53.0 BFD) 42 32 41 293 240
44th GBR 627 Vamoose Bobby Salmond Robert Till 38 (53.0 DNS) 41 30 53.0 DNS 35 44 294 241
45th HKG 3500 FFatal Attraction Murray Latham Nigel Davis (53.0 DNF) 40 43 36 44 39 39 294 241
46th AUS 3545 Frequent Flyer Jennifer Sims Andrew Wallace 45 -46 45 38 43 33 42 292 246
47th HKG 3469 Frantic Forties Wai Chuen Chan Jack Leung 43 43 44 42 41 43 -47 303 256
48th HKG 3533 My Ffair Lady Brian Henderson Ben Muskett 46 (53.0 DNS) 40 40 53.0 DNC 53.0 RET 32 317 264
49th HKG 3304 Skiver Louis Brink Thomas Issac 42 45 47 41 (53.0 DNC) 44 46 318 265
50th HKG 3828 Ffirecracker Naoki Ishihara Martin Heath 44 (53.0 DNS) 49 39 45 45 45 320 267
51st HKG 3468 Zest Chris Howard Andrew Howard (53.0 DNC) 53.0 DNC 46 34 53.0 DNF 53.0 RET 53.0 DNS 345 292
52nd HKG 3415 Fflippin' Muppets Kunihiro Fukushima Motokazu Nlshimura (53.0 DNF) 53.0 DNS 48 43 53.0 DNF 53.0 DNC 48 351 298
Back To Top