Social Links Search User Login Menu
Tools
Close

2015 Worlds Results

Championship Results/World Championship Results/2015 Worlds Results
Centre Nautique de Crozon-Morgat, France (Open Fleet)

2015 World Championship Results

20th Flying Fifteen World Championship Results

Crozon-Morgat, France 2015

Sailed 7 Races; Discards 1

Place Boat No. Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett
1st GBR 4004 Foof Vials Graham Turner Chris 1 2 1 1 1 6 -64 76 12
2nd GBR 3760   Davy Jeremy Huett Martin 2 1 2 5 (64)BFD 7   84 20
3rd GBR 4030 Agatha Wells Greg Rigg Richard -17 3 4 7 4 2 9 46 26
4th GBR 3998   Bax Alan Darling Mark 3 5 7 4 8 -15 4 46 31
5th GBR 4026 Fourwinds Apthorp Charles Green Alan 7 7 -64OCS 12 6 1 2 99 35
6th GBR 4002   McKee Andy Jones Rich 4 17 3 3 3 10 -19 59 40
7th GBR 3955 Hyde Sails Lovering Richard Alvarado Matt 11 14 5 2 2 16 7 57 41
8th GBR 3914 Defying Gravity Hart Mike Hall Tim 22 10 8 9 7 8 5 69 47
9th GBR 4019 Pure Magic Tabb David Sherrell Chewey 5 6 6 16 10 -20 10 73 53
10th GBR 4021   Goacher Steve Harper Tim 10 9 14 13 12 3 8 69 55
11th GBR 4014   Cadwallader Ian Sweet Dave 9 8 10 15 5 12 -18 77 59
12th GBR 4039 **** Longstaff Mark Longstaff Ben -19 4 17 14 11 9 12 86 67
13th GBR 4005 Fiery Charriot McKee David Weatherspoon Andrew 14 -20 16 6 9 14 15 94 74
14th GBR 3875 Miffysophilae Dingwall Brett Clark Jonathan 8 22 12 17 -30 5 14 108 78
15th GBR 4016 Waldorf & Statler Mackay Hamish Lawson Andrew 6 23 9 11 -64BFD 25 16 154 90
16th GBR 3994 Mad Sparks Waples Chris Waples Tom -40 13 11 8 16 11 33 132 92
17th GBR 3922 Footloose Read Wilson Crispin Brown Steve 25 -30 20 20 22 17 1 135 107
18th AUS 3775 Absolutely Ffablous Packer Philippa McAullay Dean -26 21 15 26 15 19 11 133 107
19th AUS 3989 FFast Lane 4 Wilson John Summers Matthew 16 19 21 24 14 13 -37 144 107
20th IRL 4037 Ffast Antic McCleery Andrew Dougan Colin 15 15 25 -64 RET 23 4 26 172 108
21st AUS 3855 Fflashpoint Rooke Peter Arrowsmith Martin 13 24 18 25 19 21 -30 150 120
22nd GBR 4041 Quindici Chard Bill Stone Nick 38 26 27 22 13 40 21 187 147
23rd GBR 3950 Windwhistler Patterson Simon Thompson Simon 30 12 26 23 25 -39 32 187 148
24th AUS 3797 Changing Lanes Swan David Elliot Matt 12 55 -64OCS 21 17 38 6 213 149
25th ESP 3592 Flying High Harris Patrick Harris Vincent -51 44 32 10 20 23 20 200 149
26th GBR 3520 Chips for Free Currie Neil Yardley Rory 33 18 30 -35 33 35 17 201 166
27th GBR 4025 Leap of Faith Gorringe Chris Hosie Nadia 37 31 -64OCS 18 24 30 31 235 171
28th GBR 4027 Vaquero Salmond Bobby Robinson Graeme -58 27 23 37 28 31 25 229 171
29th AUS 3879 Aussie Way Peaker Kim White Neil 21 28 28 34 -35 27 35 208 173
30th GBR 3954 hakuna kutoa katika Hanson John Selden Helen 56 11 -64OCS 19 18 26 48 242 178
31st IRL 3970   Mulligan Ben Doorly Chris 45 -50 29 33 27 24 22 230 180
32nd GBR 4033 Sparks & Bubbles take two Waples Justin Green Howard 57 32 18 SCP 39 21 18 -64DNF 249 185
33rd GBR 3974 Carbonffootprint Bayliss Geoffrey Grady Martin 29 34 19 36 32 -44 41 235 191
34th AUS 3903 Elise Villa Chris Holmes Mark 42 36 24 31 40 22 -46 241 195
35th GBR 3851 FFUK Linder Ian Linder James 31 45 -64DNF 29 29 34 28 260 196
36th GBR 4017   Snewin Phillip Coleman Rosalind 39 16 -45 44 26 36 38 244 199
37th GBR 4022 Always FForever Goddard Andy Goddard Tom 20 33 34 43 37 33 -47 247 200
38th GBR 3826 The Flying Fox Pilgrim Daniel Preater Josh 46 -56 SCP 22 30 38 32 43 267 211
39th GBR 3916 Silhouette Lewis Martin Riley Mike 27 -49 44 27 64 DNE 28 24 263 214
40th FRA 3961 The Dark Knight Constant Fabien de Maulde Alexia 24 43 43 45 -58 48 13 274 216
41st FRA 3923 LEEUWIN Semaille Bertrand Debry Tristan -61 35 33 28 34 47 44 282 221
42nd FRA 3976 PROTHIS Cojan Antoine Renault Jean-Yves -54 53 38 32 44 29 27 277 223
43rd AUS 3845 Glass Half Full Hassen John Finch Tony 28 25 42 41 -64BFD 49 39 288 224
44th HKG 3981 Tchaikoffsky Williams Howard Nelson Joe 34 34 SCP 35 49 51 54 23 280 226
45th FRA 3575 FANTASIO Vazel Laurent Vazel Marc 23 40 51 -53 47 45 34 293 240
46th GBR 3692 Ffentura Heath Nicholas Chapman Pip 32 47 36 40 43 46 -52 296 244
47th GBR 3667 Just William Ward Jonathan Ward Julia 18 42 40 -51 46 51 49 297 246
48th AUS 3964 Fforeigner Lucas Simon Lucas Aileen 48 38 31 46 42 52 42 299 247
49th GBR 3996 Highwayman Moore Michael Sheard Michaela 47 48 48 48 31 -56 29 307 251
50th FRA 3958 KEN Chevalier Gilles Chevalier Jacques -60 41 41 38 41 41 57 319 259
51st FRA3852 Hamilton Demartial Bernard Demartial Bruno 43 39 39 -54 54 37 51 317 263
52nd GBR 3902 Deffiant II Hope Richard Stenson Mike 50 -56 46 50 39 42 40 323 267
53rd BEL 3915 Effexor Desantoine Ezekiel Van Peeterssen Benoit 44 -59 49 47 45 53 36 333 274
54th HKG 4038 Free Fue Chan Samuel Atkinson Nick 49 37 -64OCS 55 53 43 58 359 295
55th FRA 3932 Jamais deux Pelegrin D'Almeida Michel Gouriou Erwan 52 46 52 52 48 -57 55 371 307
56th FRA 3585 The White Knight Constant Patrick Faguet Jaques 35 61 47 56 64 DNS 55 53 371 307
57th AUS 3800 Saltheart Gooding Mark Gooding Michael 53 58 50 42 50 -59 54 366 307
58th HKG 3979 Kerfuffle Knight-Evans Carlyon Finch Michelle 36 57 55 57 49 -61 56 371 310
59th GBR 3591 Fourwinds V Apthorp Richard Apthorp Charles -64DNF 64RET 53 64DNS 36 50 45 376 312
60th FRA 3785 Coco Selles Typhaine Du Defrance Genevieve 41 52 56 58 55 -60 59 381 321
61st ESP 3804 Speedy Gonzales Clough Michael Goenczoel Janos 55 54 37 -64 BFD 52 64 60 386 322
62nd FRA 3799 ONE UNDER Poirier Jean-François Pieto Pierre Yves 59 -60 54 60 57 58 50 398 338
63rd BEL 3885 No Ffrills Hachez Veronique Defrance Yves -62 62 57 59 56 62 61 419 357
Back To Top