Social Links Search User Login Menu
Tools
Close

2017 Worlds Results

Championship Results/World Championship Results/2017 Worlds Results
Napier Sailing Club, Napier, New Zealand (Open Fleet)

2017 World Championship Results

21st Flying Fifteen World Championship Results

Napier New Zealand 2017

Sailed 7 Races; Discards 1

Place Boat No. Fleet Boat Name Helm Crew R1 R2 R3 R4 R5 R6 R7 Points Nett
1st GBR 4021 Open   Steve Goacher Tim Harper 19 8 1 1 2 1 -20 52 32
2nd AUS 3986 Open Ineffable Nick Jerwood Janet Jerwood 5 2 8 20 1 2 (58) DSQ 96 38
3rd NZL 3840 Open Ffrenetic Murray Gilbert Jonathan Burgess -32 9 6 13 5 6 5 76 44
4th GBR 4004 Open Foof Charles Apthorp Alan Green 6 -53 14 2 15 3 7 100 47
5th AUS 3684 Open Deffcon 1 Matthew Owen Andrew Reed 2 4 7 9 12 -24 13 71 47
6th NZL 3091 Silver Fflorin Hayden Percy Scott Pedersen 1 6 22 5 -25 5 9 73 48
7th GBR 3760 Open   Jeremy Davy Martin Huett 9 5 10 7 16 (58) DSQ 1 106 48
8th GBR 4030 Open Agatha Greg Wells Richard Rigg 4 14 15 -24 11 4 2 74 50
9th HKG 3972 Open Sake Ashley Smith Adam Kingston 14 -35 4 6 4 16 11 90 55
10th NZL 3739 Open Ffortune Aaron Goodmanson Alister Rowlands -18 3 13 17 7 11 6 75 57
11th AUS 3859 Open Tuffan Up David Yu Chris Nelson 3 1 9 26 -27 17 3 86 59
12th GBR 4005 Open Fiery Chariot David McKee Mal Hartland 7 10 2 10 23 10 (58) DNF 120 62
13th NZL 3832 Open Blowfish Craig Coulam Adrienne Rekke 10 23 -33 8 21 8 4 107 74
14th NZL 3543 Open Explosiff Rob Ward Bruce Yovich 11 29 5 -36 14 18 10 123 87
15th AUS 4023 Open Cool Change David Williamson Craig Morton 22 -32 18 21 3 9 15 120 88
16th AUS 3968 Open Lapse of Reality Peter Milne Trevor Williams 25 7 -37 3 33 7 28 140 103
17th AUS 3989 Open Ffast Lane John Wilson Matthew Summers 13 24 19 11 13 23 -30 133 103
18th NZL 3092 Silver Femme Fatale Konrad Weaver Simon Radford 12 13 20 16 -22 20 22 125 103
19th NZL 3754 Open Business David Zom Graeme Robinson 15 -50 3 25 29 32 8 162 112
20th GBR 4052 Open   David Tabb CheweySherrell 21 21 -31 12 20 13 25 143 112  
21st GBR 4048 Open 7th Heaven Geoffrey Bayliss Tom Bayliss -26 26 17 23 19 22 14 147 121
22nd AUS 3743 Open Spot The Difference Greg Tonnison Andrew Jackson 17 -36 16 27 9 36 19 160 124
23rd AUS 3880 Open Where The Bloody Hell Are You? Craig Rainey lan Rainey 16 17 25 -30 26 26 23 163 133
24th GBR 4020 Open Freakin Fantabulous Graham Scroggie Ben Scroggie 23 11 28 14 -34 34 27 171 137
25th NZL 4003 Open The Godffather Sally Garrett Neil Easton 28 19 29 18 -32 29 16 171 139
26th AUS 3775 Open Absolutely Ffabulous Philippa Packer Dean McAullay (58) UFD 25 12 22 36 33 12 198 140
27th NZL 3508 Open Loaffer Brian Kent Bridget Kent 29 31 32 -33 8 12 29 174 141
28th AUS 4007 Open Never Say Die Susan Thompson Cameron Taylor 27 18 -30 15 30 28 24 172 142
29th NZL 3571 Open Thffseon lan Morley Simon Morley 20 16 27 -49 24 25 31 192 143
30th AUS 3855 Open Fflashpoint Peter Rooke Martin Arrowsmith 31 12 11 4 28 (58) DNF 58 DNF 202 144
31st AUS 4053 Open Phar Lap David Swan Matt Elliot 30 (56) OCS 44 29 10 15 17 203 145
32nd NZL 3954 Open Hakuna KutoaKatika John Hanson Helen Selden 8 33 26 -39 37 27 21 191 152
33rd AUS 3992 Open Glamour Buoys Greg Leaversuch Peter Barblett

(58) RET

22 36 40 18 19 18 211 153
34th GBR 3670 Open Escalator Bobby Salmond David Hill 35 20 -38 19 31 21 33 197 159
35th AUS 3619 Open Affrodisiac Ron Packer Steve Ward 33 -38 23 32 35 14 26 201 163
36th AUS 3890 Open The Flying Flamingo Lewis Davies John Radnell 24 43 39 -45 6 31 32 220 175
37th NZL 3841 Open Ffeene Fred Price David Mclntyre 41 15 21 44 42 -51 43 257 206
38th NZL 3740 Open Fflying Clooud Chris Field Cam Maher 38 -44 40 28 17 44 42 253 209
39th AUS 3964 Open Fforeigner Simon Lucas Aileen Lucas 37 (58) OCS 24 31 40 39 40 269 211
40th AUS 2835 Silver Ffirst Offspring Peter Fox James Dahl 42 40 34 35 -43 37 35 266 223
41st AUS 3984 Open Faffin Carl Pettersson Kristine Pettersson 43 30 35 41 -53 38 37 277 224
42nd NZL3087 Silver Iff Jenny Price Alison Howitt -48 39 42 34 38 35 41 277 229
43rd HKG 4038 Open FullPower Samuel Chan Nicholas Atkinson 34 42 43 38 -48 40 36 281 233
44th AUS 3800 Open Saltheart Mark Gooding MichaelGooding 50 34 45 37 39 45 34 284 234
45th GBR 3168 Silver Flying von Diederichs Graham Latham John Healey 36 27 41 47 45 42 -50 286 238
46th NZL 3541 Open Snaffler Chris Reid John Reid 39 29 46 46 60 49 -51 309 258
47th AUS 3991 Open Fffancy Classique John Midolo Gordon Roe 46 -55 51 50 49 30 39 320 265
48th NZL 3907 Open Foreign Affair Julian Bishop Jonno Wilson 45 47 47 -53 44 46 38 320 267
49th NZL 3090 Silver Ffantail Wade Tresadern Lyle Tresadern 51 41 -53 42 46 47 45 325 272
50th GBR 2520 Claassic Fighting Fit Nicholas Heath Philippa Noon 49 45 49 43 47 -52 46 331 279
51st AUS 3856 Open Feet and Fingers John Wallace Stewart Wallace 44 46 56 54 41 43 (58) DNS 342 284
52nd AUS 3257 Open Think Big Richard Hyde Lindsay Gilbert 47 -52 48 52 52 41 44 336 284
53rd HKG3830 Open Squiffy Brian Henderson Thomas lsaac 40 49 50 51 -54 53 47 344 290
54th HKG 3979 Open Kerfuffle Carlyon Knight-Evans Lucy Sutro 53 -54 52 48 51 48 48 354 300
55th NZL 3094 Silver Sofftly Neal Absalom Malcolm White 52 37 55 -57 57 55 52 365 308
56th NZL2709 Claassic Quarter Passed Three Sean Donaldson Andrew August 54 48 54 -56 56 54 49 371 323
57th CAN 3056 Silver Ffang Tim O'Connell Derek Shipley 55 51 57 55 55 50 (68) DNS 381 323
Back To Top